University of Northern Colorado Athletics
North Dakota State vs Northern Colorado
Scoring Summary
Team | NDSU | UNC |
---|---|---|
1st Dunlap singled up the middle, RBI (1-1 KB); C. Schwabe scored. | 1 | 0 |
2nd Lund singled through the left side, RBI (2-2 KSBB); Steil scored, unearned. | 2 | 0 |
2nd Sackett walked, RBI (3-2 SBBFFBFB); G. Hill advanced to second; Hamilton advanced to third; Lund scored, unearned. | 3 | 0 |
3rd Hamilton singled through the right side, RBI (1-2 SBK); Lund advanced to third; Huggins scored. | 4 | 0 |
3rd C. Schwabe walked, RBI (3-0 BBBB); G. Hill advanced to second; Hamilton advanced to third; Lund scored. | 5 | 0 |
3rd Brookshaw flied out to lf, SAC, RBI (0-1 F); Hamilton scored. | 6 | 0 |
4th Hamilton hit by pitch, RBI; Lund advanced to second; Steil advanced to third; Huggins scored. | 7 | 0 |
4th C. Schwabe walked, RBI (3-2 BBKKBB); Hamilton advanced to second; Lund advanced to third; Steil scored. | 8 | 0 |
4th C. Schwabe advanced to second; Hamilton advanced to third; Lund scored on a wild pitch. | 9 | 0 |
5th Dunlap doubled to right field (2-1 BFB); Sackett advanced to third, scored on an error by rf, unearned. | 10 | 0 |
5th Steil doubled to center field, RBI (0-0); Dunlap scored. | 11 | 0 |
5th Lund singled down the lf line, RBI (1-2 BKS); Steil scored. | 12 | 0 |
5th G. Hill singled to left field; Lund scored, unearned. | 13 | 0 |
5th C. Schwabe tripled down the rf line, RBI (1-2 KKB); G. Hill scored, unearned. | 14 | 0 |
5th Brookshaw singled to shortstop, RBI (0-0); C. Schwabe scored, unearned. | 15 | 0 |
6th Hamilton hit by pitch, RBI (1-2 KFB); Lund advanced to second; Huggins advanced to third; Dunlap scored. | 16 | 0 |
6th G. Hill flied out to rf, SAC, RBI (2-2 KBBK); Lund advanced to third; Huggins scored. | 17 | 0 |
7th Quigley tripled to right field, RBI (1-2 SBK); Kluvers scored. | 18 | 0 |
7th Meier, J. grounded out to ss, RBI (0-2 KS); Gross, C. advanced to third; Wright, J. scored. | 18 | 1 |
7th Banister, J. singled to left center, RBI (0-1 K); Gross, C. scored. | 18 | 2 |
7th Heinze, H. singled to shortstop, RBI (2-0 BB); King, J. advanced to second; Palma, D. advanced to third; Banister, J. scored, unearned. | 18 | 3 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Schwabe | CF | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
   Law | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brookshaw | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
   Kluvers | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sackett | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Dunlap | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
   Hake | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huggins | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
   Quigley | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steil | 3B | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
Lund | C | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Hamilton | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
G. Hill | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 14 | 15 | 9 | 0 | 9 | 12 |
Batting
2B: Kluvers (1); Dunlap (1); Steil (1)
3B: C. Schwabe (1); Quigley (1)
SF: Brookshaw (1); G. Hill (1)
Baserunning SB: C. Schwabe (1); Dunlap (1)
HBP: C. Schwabe (1); Sackett (1); Steil (1); Hamilton (2); G. Hill (1)
Fielding
E: Kluvers (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake King | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hayden Heinze | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Craig Kenny | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Caden Wagner | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Wright | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Gross | SS/PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Palma | SS/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Bunn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Meier | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryce Moore | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Banister | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zain Zinicola | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Byler | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Romero | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Isdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 1 | 0 | 3 | 6 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roehrich | 6.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 8 | 68 |
Sylte | 0.2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 27 |
Ligtenberg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 9 | 100 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Cruz | 2.1 | 5 | 6 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 13 | 19 | 4 | 0 | 81 |
Zack Herrick | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 2 | 6 |
Jack Tuttle | 1.2 | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 42 |
Andrew Isdale | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 34 |
Jake Carvajal | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Totals | 14 | 18 | 12 | 9 | 9 | 3 | 0 | 6 | 0 | 34 | 51 | 9 | 3 | 182 |