University of Northern Colorado Athletics
North Dakota State vs Northern Colorado
5/5/2023
Jackson Field
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 15 | 2 |
Win: Riedinger (2-3)Loss: Sharp, Kevin (1-1)
Scoring Summary
Team | NDSU | UNC |
|---|---|---|
Lund homered to left field, RBI (1-0 B). | 1 | 0 |
Brookshaw singled to center field, RBI (1-2 BKF); C. Schwabe advanced to third; W. Busch scored. | 2 | 0 |
Sackett singled to left field, RBI (2-1 BBS); Brookshaw advanced to second; C. Schwabe scored. | 3 | 0 |
King, J. grounded out to 1b unassisted, RBI (1-1 KB); Romero, J. scored. | 3 | 1 |
Wagner, C. singled through the left side, RBI (3-2 KFBBB); Kenny, C. advanced to second; Heinze, H. scored. | 3 | 2 |
Heinze, H. singled through the right side, advanced to second on the throw, RBI (1-1 BF); King, J. scored. | 3 | 3 |
Kenny, C. singled through the left side, RBI (3-2 BBFKFFBF); Heinze, H. scored. | 3 | 4 |
Steil flied out to lf, SAC, RBI (0-0); Sackett scored. | 4 | 4 |
Lund doubled to right field, RBI (0-2 KK); Huggins scored, unearned. | 5 | 4 |
Heinze, H. homered to left field, RBI (2-1 BBK). | 5 | 5 |
Steil homered to right field, RBI (0-1 K). | 6 | 5 |
Hake tripled to center field, RBI (0-0); Lund scored. | 7 | 5 |
North Dakota State
C. Schwabe | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brookshaw | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Sackett | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Dunlap | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Huggins | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steil | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Lund | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hake | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
W. Busch | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 7 | 3 | 0 | 12 | 9 |
Batting
2B: C. Schwabe (1); Lund (1)
3B: Hake (1)
HR: Steil (1); Lund (1)
SF: Steil (1)
Baserunning CS: Sackett (1)
HBP: Huggins (1)
Fielding
E: Brookshaw (1)
Northern Colorado
| Jake King | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Craig Kenny | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Caden Wagner | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Bunn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jackson Meier | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Fisher | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zain Zinicola | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Romero | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Jayden Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 5 | 15 | 5 | 0 | 0 | 8 | 10 |
North Dakota State
Feeney | 6.0 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 9 | 90 |
Danielson | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 35 |
Riedinger | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 29 |
| Totals | 15 | 5 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 43 | 45 | 8 | 12 | 154 |
Northern Colorado
| 6.0 | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 2 | 102 | |
Jayden Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 | |
| Totals | 11 | 7 | 6 | 3 | 12 | 0 | 0 | 1 | 0 | 41 | 46 | 11 | 6 | 175 |
















