University of Northern Colorado Athletics
Northern Colorado vs New Mexico
Scoring Summary
Team | UNC | UNM |
---|---|---|
1st DITZENBERGER stole third, scored on a throwing error by c, unearned. | 0 | 1 |
2nd HOLLAND, J. homered to right center, RBI. | 0 | 2 |
2nd DIXON, D. doubled down the lf line, advanced to third on a throwing error by lf, RBI; PIGFORD, D. scored. | 0 | 3 |
2nd DITZENBERGER singled to left field, RBI; WEISSENBORN advanced to second; DIXON, D. scored. | 0 | 4 |
2nd DAVID, J. singled up the middle, RBI; DITZENBERGER advanced to third; WEISSENBORN scored. | 0 | 5 |
2nd ASHBY, L. singled through the right side, RBI; DAVID, J. advanced to third; DITZENBERGER scored. | 0 | 6 |
2nd RUNION, B. lined out to cf, SF, RBI; DAVID, J. scored. | 0 | 7 |
2nd SPENRATH, R. homered to right field, 2 RBI; ASHBY, L. scored. | 0 | 9 |
3rd DITZENBERGER singled up the middle, RBI; WEISSENBORN scored. | 0 | 10 |
3rd DAVID, J. doubled down the lf line, RBI; DITZENBERGER scored. | 0 | 11 |
3rd ASHBY, L. reached on a muffed throw by 1b, assist by ss, advanced to second on the error; DAVID, J. advanced to third, scored on the error. | 0 | 12 |
3rd RUNION, B. singled to center field, RBI; ASHBY, L. scored, unearned. | 0 | 13 |
3rd SPENRATH, R. homered to right center, 2 RBI; RUNION, B. scored. | 0 | 15 |
3rd WEISSENBORN flied out to rf, SF, RBI; PIGFORD, D. advanced to third; HOLLAND, J. scored, unearned. | 0 | 16 |
3rd DITZENBERGER singled through the right side, RBI; DIXON, D. advanced to third; PIGFORD, D. scored, unearned. | 0 | 17 |
3rd DAVID, J. tripled to right field, 2 RBI; DITZENBERGER scored, unearned; DIXON, D. scored, unearned. | 0 | 19 |
4th SPENRATH, R. homered to right field, 2 RBI; RUNION, B. scored. | 0 | 21 |
6th FELIX, D. reached on a fielder's choice to second base, RBI; HERD, C. out at second 2b to ss; OLSON, J. scored. | 0 | 22 |
6th DIXON, D. doubled to left center, RBI; FELIX, D. scored. | 0 | 23 |
6th KINKADE, K. doubled to right center, RBI; CARRIS, A. advanced to third; DIXON, D. scored. | 0 | 24 |
6th DAVID, J. singled to left field, RBI; KINKADE, K. advanced to third; CARRIS, A. scored. | 0 | 25 |
6th OLSON, J. walked, RBI; SMITH, K. advanced to second; DAVID, J. advanced to third; KINKADE, K. scored. | 0 | 26 |
6th OLSON, J. advanced to second on a wild pitch; SMITH, K. advanced to third on a wild pitch; DAVID, J. scored on a wild pitch. | 0 | 27 |
7th Hallock, B. singled to right field, RBI; Romero, J. advanced to second; Meier, J. scored. | 1 | 27 |
7th DIXON, D. homered to left field, RBI. | 1 | 28 |
7th DAVID, J. singled up the middle, RBI; KINKADE, K. advanced to third; CARRIS, A. scored. | 1 | 29 |
7th STEPHENS, S. singled through the left side, advanced to second on a fielding error by lf, RBI; DAVID, J. advanced to second, advanced to third on the error; KINKADE, K. scored, unearned. | 1 | 30 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Heinze | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake King | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Banister | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Bunn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cade Moeller | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Wagner | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradley Hallock | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Craig Kenny | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Meier | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Wright | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Romero | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Gross | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zain Zinicola | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luke Byler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Don Palma | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ely Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iain Isdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 12 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ditzenberger | 3B | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
   Kinkade, K. | PH/2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
David, J. | CF/RF | 7 | 3 | 5 | 6 | 0 | 0 | 1 | 0 |
Ashby, L. | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Smith, K. | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Runion, B. | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Stephens, S. | PH/CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Spenrath, R. | 1B | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
   Olson, J. | PH/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Holland, J. | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Herd, C. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Pigford, D. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Felix, D. | PH/3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dixon, D. | 2B/3B | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Weissenborn | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Carris, A. | PH/2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Egloff, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker-living | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iturralde, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 30 | 28 | 27 | 10 | 0 | 6 | 9 |
Batting
2B: Kinkade, K. (1); David, J. (1); Olson, J. (1); Dixon, D. (2)
3B: David, J. (1); Weissenborn (1)
HR: Spenrath, R. (3); Holland, J. (1); Dixon, D. (1)
SF: Runion, B. (1); Weissenborn (1)
Baserunning SB: Ditzenberger (1)
HBP: Carris, A. (1)
Fielding
DP: Olson, J. (1); Dixon, D. (1); Carris, A. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ely Ruiz | 2.1 | 10 | 13 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 0 | 0 |
Kevin Sharp | 2.2 | 8 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | 3 | 2 | 0 |
Jake Carvajal | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 |
Iain Isdale | 1.2 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 |
Griffin Webb | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Totals | 28 | 30 | 23 | 10 | 6 | 5 | 0 | 1 | 0 | 50 | 63 | 8 | 8 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egloff, R. | 5.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 4 | 0 |
Baker-living | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 0 |
Iturralde, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Totals | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 3 | 0 | 31 | 35 | 5 | 9 | 0 |
Win: Egloff, R. (2-0)
Loss: Ruiz, Ely (0-1)
HBP: Carvajal, Jake (1)
;
Egloff, R. (1); Baker-living (1); Iturralde, A (1)