University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
| Team | UNC | AF | 
|---|---|---|
|  5th Gross, C. doubled to left center, RBI (0-1 K); Zinicola, Z. scored. | 1 | 0 | 
|  6th THOMASON singled up the middle, RBI (0-1 K); KULASINGAM scored. | 1 | 1 | 
|  6th JOE singled to left field, RBI (0-0); TAMIYA advanced to second; SPENCER scored. | 1 | 2 | 
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Carson Gross | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Hayden Heinze | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Craig Kenny | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Caden Wagner | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Jackson Meier | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dominic Palma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Bunn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bradley Hallock | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jackson Romero | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Zain Zinicola | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Jake Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Griffin Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zack Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 8 | 1 | 2 | 0 | 7 | 7 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Blake Covin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Sam Kulasingam | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Jay Thomason | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Jake Greiving | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     T.j. Oster | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chase Spencer | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Trayden Tamiya | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Aerik Joe | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Aaron Reyes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Matt Thompson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 5 | 2 | 4 | 0 | 4 | 7 | 
Batting
2B: Sam Kulasingam (1); Jake Greiving (1)
Baserunning 
SB: Chase Spencer (1)
Fielding 
DP: Sam Kulasingam (2); Trayden Tamiya (1); Aerik Joe (2)
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Storey | 3.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 48 | 
| Griffin Webb | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 | 
| Murphy Gienger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | 
| Trey Cruz | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | 
| Zack Herrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 
| Kevin Sharp | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 | 
| Totals | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 29 | 33 | 12 | 7 | 127 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ben Weber | 6.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 6 | 72 | 
|  Seungmin Shim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | 
|  Sawyer Hawks | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 | 
| Totals | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 9 | 114 | 

















