University of Northern Colorado Athletics
Northern Colorado vs Western Illinois
5/8/2022
Alfred D. Boyer
11:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | 3 | |
0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 10 | 3 |
Win: Day, Dylan (2-7)Loss: Brian Raymond (0-5)Save: Chase, Logan (1)
Scoring Summary
Team | UNC | WIU |
---|---|---|
1st KENNY, C homered to left field, 3 RBI; KING, J scored; KUBO, S scored. | 3 | 0 |
2nd KUBO, S homered to left center, 4 RBI; CROMER, CA scored; HEINZE, H scored; CROMER, CH scored. | 7 | 0 |
3rd Olsen, K. flied out to cf, SF, RBI; Slavens, M. scored. | 7 | 1 |
3rd Richmond, C. walked, RBI; Sievers, J. advanced to second; Sears, D. advanced to third; Mitchell, N. scored. | 7 | 2 |
3rd Allred, T. singled, advanced to second on an error by 3b, RBI; Richmond, C. advanced to third; Sievers, J. scored; Sears, D. scored, unearned. | 7 | 4 |
4th KENNY, C flied out to lf, SF, RBI; KUBO, S advanced to third; CROMER, CA scored, unearned. | 8 | 4 |
4th WAGNER, C flied out to rf, SF, RBI; KUBO, S scored, unearned. | 9 | 4 |
4th Hugus, J. homered to left field, RBI. | 9 | 5 |
5th CROMER, CA stole second, advanced to third on an error by ss; CROMER, CH scored on an error by c, unearned. | 10 | 5 |
5th CROMER, CA scored on a wild pitch. | 11 | 5 |
5th Richmond, C. homered to center field, RBI. | 11 | 6 |
5th Hugus, J. singled to left field, RBI; Allred, T. scored. | 11 | 7 |
6th Olsen, K. doubled to left field, RBI; Sears, D. scored. | 11 | 8 |
6th Allred, T. reached on an error by ss; Richmond, C. advanced to second; Sievers, J. advanced to third; Olsen, K. scored, unearned. | 11 | 9 |
6th Botaletto, D reached on a fielder's choice, RBI; Allred, T. out at second 2b to ss; Richmond, C. advanced to third; Sievers, J. scored. | 11 | 10 |
Northern Colorado
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Dillon Sears | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Kory Olsen | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Sievers | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
CJ Richmond | DH | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Toby Allred | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Matt Santarelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Cruz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Botaletto | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jackson Hugus | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Chase Vanderginst | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Juran | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Max Slavens | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Brian Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Kratz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 8 | 7 | 0 | 9 | 10 |
Batting
2B: Dillon Sears (1); Kory Olsen (1); Toby Allred (1)
HR: CJ Richmond (1); Jackson Hugus (1)
SF: Kory Olsen (1)
Baserunning SB: Dillon Sears (1)
CS: Nick Mitchell (1)
HBP: Toby Allred (1); Max Slavens (2)
PO: Jackson Hugus (1)
Fielding
E: Derek Botaletto (1); Jackson Hugus (1); Max Slavens (1)
DP: Gage Cruz (1); Derek Botaletto (1)
Northern Colorado
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Raymond | 2.0 | 4 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 10 | 14 | 2 | 2 | 0 |
Jake Armstrong | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
Caden Kratz | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Jack Bell | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 4 | 3 | 0 |
Totals | 10 | 11 | 8 | 3 | 8 | 3 | 0 | 4 | 0 | 35 | 44 | 10 | 8 | 0 |
Win: Day, Dylan (2-7)
Loss: Brian Raymond (0-5)
HBP: Day, Dylan (1); Mansur, Ashton (1); Chase, Logan (1)
;
Brian Raymond (2); Jack Bell (2)
Save: Chase, Logan (3)
;