University of Northern Colorado Athletics
Northern Colorado vs Western Illinois
Scoring Summary
Team | UNC | WIU |
---|---|---|
1st Olsen, K. singled to left field, RBI; Mitchell, N. scored. | 0 | 1 |
2nd Olsen, K. singled to first base, 2 RBI; Sears, D. advanced to third; Mitchell, N. scored, unearned; Juran, A. scored, unearned. | 0 | 3 |
4th Olsen, K. singled to center field, RBI; Sears, D. advanced to second; Mitchell, N. scored. | 0 | 4 |
4th Sievers, J. flied out to cf, SF, RBI; Olsen, K. scored. | 0 | 5 |
4th Richmond, C. doubled to left center, RBI; Cruz, G. scored. | 0 | 6 |
4th Botaletto, D singled to left field, RBI; Richmond, C. scored. | 0 | 7 |
6th GLENN, J reached on an error by ss; KENNY, C advanced to second; KING, J scored, unearned. | 1 | 7 |
Northern Colorado
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Dillon Sears | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kory Olsen | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Gage Cruz | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Jack Sievers | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Toby Allred | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   CJ Richmond | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Derek Botaletto | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Juran | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Diego Munoz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Max Slavens | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jace Warkentien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 5 | 0 | 5 | 9 |
Batting
2B: Nick Mitchell (1); CJ Richmond (1)
SF: Jack Sievers (1)
Baserunning SB: Nick Mitchell (3); Dillon Sears (2); Kory Olsen (2); Derek Botaletto (1); Adam Juran (1)
CS: Derek Botaletto (1)
HBP: Nick Mitchell (1); Dillon Sears (2)
Fielding
E: Gage Cruz (1); Derek Botaletto (1)
DP: Gage Cruz (2); Derek Botaletto (2); Diego Munoz (1); Jace Warkentien (1)
Northern Colorado
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Warkentien | 8.0 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 8 | 0 |
Jack Bell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 6 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 9 | 0 |