University of Northern Colorado Athletics
Western Illinois vs Northern Colorado
3/18/2022
Jackson Field
2pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | |
1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | X | 12 | 14 | 0 |
Win: Torpey, Ian (1-2)Loss: Jack Carberry (0-4)
Scoring Summary
Team | WIU | UNC |
---|---|---|
1st Sears, D. flied out to rf, SF, RBI (3-2 FBBKB); Olsen, K. scored. | 1 | 0 |
1st FISHER, G singled, advanced to second on the throw, RBI (1-2 KSBF); MOELLER, C advanced to second, out at third cf to ss to c to 3b; KUBO, S advanced to third; KING, J scored. | 1 | 1 |
3rd Sievers, J. doubled to center field, 2 RBI (2-0 BB); Allred, T. advanced to third; Cruz, G. scored; Olsen, K. scored. | 3 | 1 |
3rd CROMER, CH singled through the left side, RBI (1-2 BFK); GROSS, C advanced to third; FISHER, G scored. | 3 | 2 |
4th KUBO, S homered to left field, 3 RBI (0-1 K); KING, J scored; HEINZE, H scored. | 3 | 5 |
4th GLENN, J homered to left center, RBI (1-0 B). | 3 | 6 |
4th CROMER, CH tripled to right center, RBI (1-1 SB); GROSS, C scored. | 3 | 7 |
4th CROMER, CA singled to left field, RBI (0-1 F); CROMER, CH scored. | 3 | 8 |
5th Cruz, G. flied out to rf, SF, RBI (3-1 FBBB); Sears, D. advanced to third; Olsen, K. scored. | 4 | 8 |
5th Allred, T. flied out to rf, SF, RBI (0-1 F); Sears, D. scored. | 5 | 8 |
5th FISHER, G flied out to cf, SF, RBI (1-1 BF); MOELLER, C advanced to second; KUBO, S advanced to third; KING, J scored. | 5 | 9 |
6th Mitchell, N. flied out to cf, SF, RBI (0-0); Juran, A. advanced to third; Botaletto, D scored. | 6 | 9 |
6th Olsen, K. singled to left field, RBI (0-2 KS); Juran, A. scored. | 7 | 9 |
6th CROMER, CH homered to left field, RBI (0-1 F). | 7 | 10 |
6th KUBO, S singled through the left side, RBI (0-0); HEINZE, H advanced to second; CROMER, CA scored. | 7 | 11 |
7th CROMER, CA doubled down the lf line, RBI (0-0); FISHER, G scored. | 7 | 12 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kory Olsen | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Dillon Sears | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gage Cruz | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Toby Allred | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jack Sievers | LF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Diego Munoz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Matt Santarelli | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Botaletto | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Adam Juran | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sam Maddox | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nick Mitchell | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Carberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rumping | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jaynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 3 | 0 | 6 | 4 |
Batting
2B: Dillon Sears (1); Jack Sievers (1); Adam Juran (1)
3B: Kory Olsen (1)
SF: Dillon Sears (1); Gage Cruz (1); Toby Allred (1); Nick Mitchell (1)
Baserunning CS: Kory Olsen (1)
HBP: Kory Olsen (1); Toby Allred (1)
Fielding
DP: Toby Allred (1); Diego Munoz (1); Derek Botaletto (1)
Northern Colorado
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Carberry | 3.0 | 5 | 5 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 12 | 20 | 2 | 1 | 87 |
Jake Armstrong | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Bryan Rumping | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Jack Bell | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 32 |
Will Jaynes | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
Totals | 14 | 12 | 12 | 13 | 7 | 1 | 0 | 1 | 0 | 33 | 48 | 10 | 3 | 191 |