University of Northern Colorado Athletics
Northern Colorado vs Washington
Scoring Summary
Team | UNC | WASH |
|---|---|---|
Clayton singled to left field, advanced to second on an error by lf (0-1 K); Barney scored. | 0 | 1 |
Simpson reached on a fielding error by 1b (1-0 B); Guerrero advanced to third; Clayton scored, unearned. | 0 | 2 |
Snyder reached on an error by ss (2-2 SBKBF); Wallace advanced to second; Simpson scored, unearned; Guerrero scored. | 0 | 4 |
Barney singled to left field, 2 RBI (0-0); Urps advanced to second; Snyder scored, unearned; Wallace scored, unearned. | 0 | 6 |
Clayton singled through the left side, RBI (2-2 BBKF); Barney advanced to second; Urps scored, unearned. | 0 | 7 |
Guerrero doubled to right center, 2 RBI (2-0 BB); Clayton scored, unearned; Barney scored, unearned. | 0 | 9 |
Simpson singled through the left side, RBI (2-0 BB); Guerrero scored, unearned. | 0 | 10 |
TURNER, L singled to right field, advanced to second on a fielding error by rf (1-1 BK); GLENN, J scored. | 1 | 10 |
CROMER, CH doubled to left field, RBI (2-2 BBFK); TURNER, L scored. | 2 | 10 |
Barney stole second, advanced to third; Urps scored on a throwing error by c. | 2 | 11 |
Guerrero doubled to left center, RBI (1-0 B); Clayton scored; Barney scored. | 2 | 13 |
Wallace flied out to rf, SAC, RBI; Fossum scored. | 2 | 14 |
Wallace flied out to lf, SAC, RBI (1-1 SB); Viltz scored. | 2 | 15 |
Smith flied out to cf, SAC, RBI (3-2 BFBBFFF); Debiec scored. | 2 | 16 |
BANISTER, J walked, RBI (3-0 BBBB); ALLEN, L advanced to second; GARCIA, A advanced to third; KING, J scored. | 3 | 16 |
TURNER, L singled through the left side, RBI (1-2 BFF); BANISTER, J advanced to second; GARCIA, A scored. | 4 | 16 |
LEAHY, A tripled to right field, RBI; HEINZE, H scored. | 5 | 16 |
KING, J singled to right field, RBI (1-0 B); LEAHY, A scored. | 6 | 16 |
Northern Colorado
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 5 | 3 | 0 | 5 | 4 |
Washington
Barney, McKay | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Viltz, Preston | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton, Cam | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Chandler, Dalton | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guerrero, A.J. | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Fossum, Kyle | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Will | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Morales, Coby | PR/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koerper, Karl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicochea, Christian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Colby | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Rohleder, Luke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hovland, Nick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Debiec, Max | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Mazzaferro, Jarred | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ben | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAdams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkin, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 11 | 10 | 9 | 0 | 6 | 6 |
Batting
2B: Viltz, Preston (1); Guerrero, A.J. (2); Debiec, Max (1)
SF: Wallace, Colby (2); Smith, Ben (1)
Baserunning SB: Barney, McKay (1); Clayton, Cam (1); Guerrero, A.J. (1)
Fielding
E: Wallace, Colby (1)
DP: Chandler, Dalton (1); Dicochea, Christian (1); Hovland, Nick (1)
Northern Colorado
| 0.2 | 3 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 51 | |
| 0.2 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 33 | |
| 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 0 | 45 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 24 | |
| Totals | 11 | 16 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 28 | 40 | 10 | 2 | 153 |
Washington
Kirchoff, Calvin | 5.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 72 |
Shinn, Gianluca | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 |
McAdams, Reilly | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Parkin, Sawyer | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 8 | 6 | 6 | 3 | 5 | 2 | 0 | 1 | 0 | 27 | 31 | 8 | 6 | 123 |























