University of Northern Colorado Athletics
Northern Colorado vs Washington
Scoring Summary
Team | UNC | WASH |
---|---|---|
1st Clayton singled to left field, advanced to second on an error by lf (0-1 K); Barney scored. | 0 | 1 |
1st Simpson reached on a fielding error by 1b (1-0 B); Guerrero advanced to third; Clayton scored, unearned. | 0 | 2 |
1st Snyder reached on an error by ss (2-2 SBKBF); Wallace advanced to second; Simpson scored, unearned; Guerrero scored. | 0 | 4 |
1st Barney singled to left field, 2 RBI (0-0); Urps advanced to second; Snyder scored, unearned; Wallace scored, unearned. | 0 | 6 |
1st Clayton singled through the left side, RBI (2-2 BBKF); Barney advanced to second; Urps scored, unearned. | 0 | 7 |
1st Guerrero doubled to right center, 2 RBI (2-0 BB); Clayton scored, unearned; Barney scored, unearned. | 0 | 9 |
1st Simpson singled through the left side, RBI (2-0 BB); Guerrero scored, unearned. | 0 | 10 |
2nd TURNER, L singled to right field, advanced to second on a fielding error by rf (1-1 BK); GLENN, J scored. | 1 | 10 |
2nd CROMER, CH doubled to left field, RBI (2-2 BBFK); TURNER, L scored. | 2 | 10 |
2nd Barney stole second, advanced to third; Urps scored on a throwing error by c. | 2 | 11 |
2nd Guerrero doubled to left center, RBI (1-0 B); Clayton scored; Barney scored. | 2 | 13 |
2nd Wallace flied out to rf, SAC, RBI; Fossum scored. | 2 | 14 |
4th Wallace flied out to lf, SAC, RBI (1-1 SB); Viltz scored. | 2 | 15 |
5th Smith flied out to cf, SAC, RBI (3-2 BFBBFFF); Debiec scored. | 2 | 16 |
6th BANISTER, J walked, RBI (3-0 BBBB); ALLEN, L advanced to second; GARCIA, A advanced to third; KING, J scored. | 3 | 16 |
6th TURNER, L singled through the left side, RBI (1-2 BFF); BANISTER, J advanced to second; GARCIA, A scored. | 4 | 16 |
7th LEAHY, A tripled to right field, RBI; HEINZE, H scored. | 5 | 16 |
7th KING, J singled to right field, RBI (1-0 B); LEAHY, A scored. | 6 | 16 |
Northern Colorado
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barney, Mckay | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Viltz, Preston | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton, Cam | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Chandler, Dalton | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guerrero, A.j. | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Fossum, Kyle | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Will | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Morales, Coby | PR/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koerper, Karl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicochea, Christian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Colby | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Rohleder, Luke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hovland, Nick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Debiec, Max | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Mazzaferro, Jarred | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ben | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcadams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkin, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 11 | 10 | 9 | 0 | 6 | 6 |
Batting
2B: Viltz, Preston (1); Guerrero, A.j. (2); Debiec, Max (1)
SF: Wallace, Colby (2); Smith, Ben (1)
Baserunning SB: Barney, Mckay (1); Clayton, Cam (1); Guerrero, A.j. (1)
Fielding
E: Wallace, Colby (1)
DP: Chandler, Dalton (1); Dicochea, Christian (1); Hovland, Nick (1)
Northern Colorado
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirchoff, Calvin | 5.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 72 |
Shinn, Gianluca | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 |
Mcadams, Reilly | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Parkin, Sawyer | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Totals | 8 | 6 | 6 | 3 | 5 | 2 | 0 | 1 | 0 | 27 | 31 | 8 | 6 | 123 |