University of Northern Colorado Athletics
Northern Colorado vs Washington
Scoring Summary
Team | UNC | WASH |
---|---|---|
2nd Snyder flied out to lf, SAC, RBI (3-2 KBSBBF); Guerrero scored. | 0 | 1 |
2nd Urps singled to right field, RBI (0-1 F); Morales scored. | 0 | 2 |
8th Guerrero homered to left field, RBI (1-0 B). | 0 | 3 |
9th KING, J homered to right field, 2 RBI (2-2 FFBB); KUBO, S scored. | 2 | 3 |
Northern Colorado
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barney | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clayton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tincher | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Guerrero | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Morales | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Viltz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohleder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Koerper | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Urps | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Flesland III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 3 | 8 |
Batting
2B: Clayton (1)
HR: Guerrero (1)
SH: Clayton (1)
SF: Snyder (1)
Baserunning SB: Viltz (1)
CS: Barney (1)
HBP: Viltz (1)
Fielding
DP: Clayton (1); Simpson (1); Urps (1)
Northern Colorado
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flesland III | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 30 |
Enger | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Velazquez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 |
Matter | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Raeth | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
Totals | 3 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 6 | 120 |