University of Northern Colorado Athletics
UNC vs San Jose State
Scoring Summary
Team | UNC(1~1 | SJ |
---|---|---|
1st Dorraugh reached on a throwing error by p, advanced to second on the error (1-0 B); Hamchuk scored. | 0 | 1 |
1st McAdoo singled through the right side, RBI, advanced to second on the throw (0-0); Dorraugh scored, unearned. | 0 | 2 |
1st Shimashita flied out to cf, SF, RBI (1-0 B); McAdoo scored, unearned. | 0 | 3 |
3rd HEINZE, H grounded out to 1b unassisted, SAC, bunt, RBI (0-0); CROMER, CA scored, unearned. | 1 | 3 |
4th Hardy advanced to second on a wild pitch; Bowling advanced to third on a wild pitch; Olaso scored on a wild pitch. | 1 | 4 |
4th Colette doubled to right center, 2 RBI (0-0); Hamchuk advanced to third; Hardy scored; Bowling scored. | 1 | 6 |
4th Dorraugh homered to left field, 3 RBI (1-0 B); Colette scored; Hamchuk scored. | 1 | 9 |
5th Bowling grounded into double play ss to 2b to 1b (2-1 KBB); Olaso out on the play; Zimmerman scored, unearned. | 1 | 10 |
6th McAdoo singled through the left side, RBI (2-0 BB); Dorraugh advanced to second; Colette scored. | 1 | 11 |
6th Olaso hit by pitch, RBI (0-0); Zimmerman advanced to second; Shimashita advanced to third; Dorraugh scored. | 1 | 12 |
6th Bowling walked, RBI (3-0 BBBB); Olaso advanced to second; Zimmerman advanced to third; Shimashita scored. | 1 | 13 |
7th KING, J singled to shortstop, RBI (1-1 BS); FISHER, G advanced to third; GROSS, C scored. | 2 | 13 |
7th KENNY, C singled to left field, RBI (0-2 KKF); KING, J advanced to third; FISHER, G scored. | 3 | 13 |
8th Olaso homered to left field, RBI (0-0). | 3 | 14 |
UNC
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hernandez, Reece | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colette, Jack | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Lewis, Jeriah | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorraugh, Hunter | DH/RF | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
Mcadoo, Charles | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Smimashita, James | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Espinoza, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Danny | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Olaso, Makana | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Bowling, Dalton | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Esperanza, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadena, Nathan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Theo | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Eden, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ernt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 9 | 11 | 4 | 0 | 9 | 6 |
Batting
2B: Hamchuk, Robert (1); Colette, Jack (1)
HR: Dorraugh, Hunter (1); Olaso, Makana (1)
SF: Smimashita, James (1)
Baserunning HBP: Dorraugh, Hunter (2); Zimmerman, Danny (2); Olaso, Makana (1); Bowling, Dalton (1)
Fielding
E: Mcadoo, Charles (1)
UNC
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Eden, Aaron | 6.1 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 10 | 85 |
Ernt, Trevor | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 31 |
Totals | 4 | 3 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 11 | 124 |
Win: Eden, Aaron (1-1)
Loss: Mansur, Ashton (0-1)
HBP: Mansur, Ashton (2); Miller, Hunter (3); Parr, Quentin (1)
;
Ernt, Trevor (1)
PB: Kenny, Craig (2)
;