University of Northern Colorado Athletics
Northern Colorado vs Saint Mary's
Scoring Summary
Team | UNC | SMC |
---|---|---|
1st MISTONE stole second, advanced to third on an error by c, scored on an error by ss; CAMPOS scored on an error by c, unearned. | 0 | 2 |
1st VELAZQUEZ doubled down the lf line, RBI; SANTIAGO scored, unearned. | 0 | 3 |
2nd CAMPOS homered, 2 RBI; ALMANZA scored. | 0 | 5 |
3rd NAGER singled through the right side, RBI; DRIGGS advanced to second; MASHORE advanced to third; VELAZQUEZ scored. | 0 | 6 |
3rd NAPIER singled through the left side, RBI; NAGER advanced to second; DRIGGS advanced to third; MASHORE scored. | 0 | 7 |
5th ALMANZA singled through the right side, RBI; NAGER scored, unearned. | 0 | 8 |
6th SANTIAGO homered, RBI. | 0 | 9 |
6th DRIGGS doubled down the lf line, RBI; CHONG advanced to third; VELAZQUEZ scored. | 0 | 10 |
6th SCHMIDT doubled to right center, 2 RBI; MANN advanced to third; DRIGGS scored; CHONG scored. | 0 | 12 |
6th MCDONALD reached on an error by 3b; SCHMIDT advanced to third; MANN scored, unearned. | 0 | 13 |
6th HIRAYAMA grounded out to p, RBI; MCDONALD advanced to third; SCHMIDT scored. | 0 | 14 |
7th MANN singled up the middle, RBI; CHONG scored. | 0 | 15 |
8th O'NEIL singled up the middle, RBI; ESPINOZA advanced to second; HIRAYAMA advanced to third; MCDONALD scored, unearned. | 0 | 16 |
8th STONE walked, RBI; O'NEIL advanced to second; ESPINOZA advanced to third; HIRAYAMA scored. | 0 | 17 |
8th LAMB singled, RBI; STONE advanced to second; O'NEIL advanced to third; ESPINOZA scored, unearned. | 0 | 18 |
9th NERVIS, G stole second; GROSS, C scored on a wild pitch, unearned. | 1 | 18 |
Northern Colorado
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Napier, Gavin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Schmidt, Coleman | LF/CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Almanza, Christian | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Mcdonald, Blake | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Christoper | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
   Hirayama, Hunter | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mistone, Nick | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Espinoza, Javy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Santiago, Chris | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   O'neil, Ryan | LF/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Velazquez, Kyle | 2B/3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
   Stone, Jonathan | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hulett, Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mashore, Dalton | RF/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Chong, Nathan | PH/LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Driggs, Hayden | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Goulart, Marc | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamb, Riley | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nager, Seth | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mann, Blake | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Roberts, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candiotti, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corona, Octavio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 18 | 23 | 15 | 5 | 0 | 12 | 13 |
Batting
2B: Schmidt, Coleman (1); Velazquez, Kyle (1); Chong, Nathan (1); Driggs, Hayden (1)
HR: Campos, Christoper (1); Santiago, Chris (1)
Baserunning
SB: Mistone, Nick (1); Espinoza, Javy (1); Velazquez, Kyle (2); Mashore, Dalton (2)
HBP: Nager, Seth (1)
Fielding
E: Roberts, Conner (1)
Northern Colorado
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Conner | 6.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 19 | 22 | 5 | 4 | 0 |
Howey, Preston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Candiotti, Casey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Corona, Octavio | 1.0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Totals | 2 | 1 | 0 | 2 | 13 | 2 | 0 | 3 | 0 | 29 | 34 | 7 | 7 | 0 |
Win: Roberts, Conner (2-0)
Loss: Day, Dylan (0-2)
HBP: Tuttle, Jack (1)
;
Roberts, Conner (3)
PB:
Lamb, Riley (1)