University of Northern Colorado Athletics
Northern Colorado vs Saint Louis
Scoring Summary
Team | UNC | SLU |
|---|---|---|
1st FITZGERALD, flied out to cf, SF, RBI (1-1 BF); TURINO, M. scored. | 0 | 1 |
2nd KENNY, C doubled to left center, RBI (2-0 BB); KING, J scored. | 1 | 1 |
2nd REDDING, C. singled to right field (1-0 B); SMITH, C. advanced to third, scored on an error by rf. | 1 | 2 |
2nd TURINO, M. advanced to second on a wild pitch; BOWSER, N. advanced to third on a wild pitch; REDDING, C. scored on a wild pitch. | 1 | 3 |
3rd SMITH, C. scored on a wild pitch. | 1 | 4 |
4th TURNER, L doubled to left center, 2 RBI (0-2 SS); CROMER, CA scored, unearned; KING, J scored, unearned. | 3 | 4 |
4th FOGARTY, T. singled through the right side, RBI (0-0); BOWSER, N. advanced to third; REDDING, C. scored, unearned. | 3 | 5 |
4th VIERLING, M. flied out to cf, SF, RBI (2-1 BFB); BOWSER, N. scored, unearned. | 3 | 6 |
4th FITZGERALD, singled up the middle, RBI (1-1 KB); FOGARTY, T. scored, unearned. | 3 | 7 |
5th GLENN, J homered to left field, RBI (2-0 BB). | 4 | 7 |
6th FITZGERALD, homered to left field, RBI (0-0). | 4 | 8 |
7th HEINZE, H reached on an error by ss (0-0); TURNER, L scored, unearned. | 5 | 8 |
7th KING, J singled up the middle, 2 RBI (2-1 SBB); GLENN, J scored, unearned; HEINZE, H scored, unearned. | 7 | 8 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shaydon Kubo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Gross | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Glenn | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jake King | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chase Cromer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fisher | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Wagner | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Kenny | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Cromer | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Turner | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hayden Heinze | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Torpey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Lockner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 6 | 2 | 0 | 5 | 4 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turino, M. | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Fogarty, T. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Vierling, M. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Fitzgerald, | 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cusumano, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, C. | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Happ, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redding, C. | DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowser, N. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schmitt, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrickson, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pferrer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 5 | 4 | 0 | 4 | 6 |
Batting
2B: Smith, C. (1)
3B: Smith, C. (1)
HR: Fitzgerald, (1)
SH: Turino, M. (1); Vierling, M. (1)
SF: Vierling, M. (1); Fitzgerald, (1)
Baserunning SB: Fogarty, T. (1)
HBP: Redding, C. (1)
Fielding
E: Vierling, M. (1); Happ, M. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Torpey | 3.1 | 6 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 13 | 20 | 3 | 3 | 69 |
| Owen Lockner | 2.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 43 |
| Totals | 9 | 8 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 23 | 32 | 7 | 5 | 112 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, L. | 6.0 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 5 | 99 |
Hendrickson, | 0.2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Pferrer, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 6 | 7 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 28 | 32 | 11 | 5 | 132 |
Win: Schmitt, L. (2-1)
Loss: Torpey, Ian (0-2)
HBP: Lockner, Owen (1)
;
Schmitt, L. (1)
Save:
Pferrer, C. (1)




















