University of Northern Colorado Athletics
Northern Colorado vs Pacific
Scoring Summary
Team | UNC | PACIFIC |
|---|---|---|
B. Nemivant homered to right field, 2 RBI; C. Myers scored. | 0 | 2 |
J. Silva doubled down the lf line, RBI; J. McClenagh advanced to third; B. Motheral scored. | 0 | 3 |
J. Weiss flied out to cf, SF, RBI; J. Silva advanced to third; J. McClenagh scored. | 0 | 4 |
C. Canales homered to left center, 2 RBI; J. Silva scored. | 0 | 6 |
B. Nemivant homered to right center, 3 RBI; C. Myers scored; J. Wood scored. | 0 | 9 |
C. Canales singled to left field, RBI; J. Weiss scored. | 0 | 10 |
Northern Colorado
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 3 | 0 | 4 | 0 | 9 | 8 |
Pacific
C. Myers | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Nemivant | LF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   A. Selfridge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lea | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
B. Motheral | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. McClenagh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   O. McWilliam | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Silva | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Weiss | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Canales | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
J. Wood | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Z. Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 1 | 0 | 2 | 1 |
Batting
2B: J. Silva (1); J. Weiss (1)
HR: B. Nemivant (2); C. Canales (1)
SF: J. Weiss (1)
Fielding
E: C. Myers (1)
Northern Colorado
| 0.2 | 8 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 | |
| 6.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 6 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | |
| Totals | 13 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 14 | 6 | 0 |
Pacific
Z. Patterson | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 0 |
J. Fortner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
C. Duke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
T. Stout | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 12 | 6 | 0 |























