University of Northern Colorado Athletics
North Dakota State vs Northern Colorado
Scoring Summary
Team | NDSU | UNC |
|---|---|---|
1st GLENN, J reached on an error by ss, RBI (2-2 KKBFBF); KING, J scored, unearned. | 0 | 1 |
3rd WAGNER, C singled to left field, RBI (3-2 KKFBBB); MOELLER, C advanced to third, out at home lf to 2b to c; GLENN, J scored. | 0 | 2 |
4th L. Williams homered to left field, RBI (2-0 BB). | 1 | 2 |
4th Huggins homered to left field, 3 RBI (1-2 BKS); G. Hill scored; Simonsen scored. | 4 | 2 |
5th MOELLER, C singled through the left side, RBI (0-0); GLENN, J advanced to second; KUBO, S advanced to third, scored on an error by lf, unearned. | 4 | 3 |
6th KUBO, S reached on a fielder's choice, RBI (2-2 BFKB); KING, J out at second ss to 2b; CROMER, CA scored. | 4 | 4 |
8th Huggins doubled down the lf line, RBI (1-1 BF); G. Hill scored. | 5 | 4 |
8th B. Anderson homered to right field, 2 RBI (1-0 B); Huggins scored. | 7 | 4 |
8th Brookshaw singled through the right side, RBI (0-1 K); Sackett scored. | 8 | 4 |
8th Koep singled to left field, RBI (2-1 BKB); Brookshaw scored, unearned. | 9 | 4 |
9th MOELLER, C flied out to rf, SF, RBI (0-2 FF); KING, J scored, unearned. | 9 | 5 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock Anderson | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Druw Sackett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Peter Brookshaw | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Logan Williams | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Koep | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Jack Simonsen | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Garret Hill | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Terrell Huggins | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Calen Schwabe | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 5 | 0 | 3 | 9 |
Batting
2B: Druw Sackett (1); Jack Simonsen (1); Garret Hill (1); Terrell Huggins (1)
HR: Brock Anderson (1); Logan Williams (1); Terrell Huggins (1)
SH: Druw Sackett (1)
Baserunning
HBP: Brock Anderson (2)
Fielding
E: Peter Brookshaw (1); Terrell Huggins (1)
DP: Brock Anderson (1); Druw Sackett (1); Peter Brookshaw (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake King | RF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Shaydon Kubo | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Glenn | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Cade Moeller | LF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Caden Wagner | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Chase Cromer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Craig Kenny | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cameron Cromer | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hayden Heinze | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Iain Isdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Lockner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Mansur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Salim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 5 | 2 | 0 | 12 | 8 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Feeney | 5.1 | 10 | 4 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 1 | 6 | 92 |
Tristen Roehrich | 3.2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 60 |
| Totals | 13 | 5 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 36 | 41 | 3 | 9 | 152 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iain Isdale | 4.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 8 | 68 |
| Owen Lockner | 3.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 5 | 2 | 48 |
| Ashton Mansur | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
| Logan Chase | 0.2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Jacob Salim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 11 | 9 | 8 | 5 | 3 | 2 | 0 | 2 | 0 | 37 | 45 | 13 | 11 | 153 |
Win: Tristen Roehrich (3-1)
Loss: Mansur, Ashton (2-2)
HBP: Cade Feeney (1)
;
Isdale, Iain (1); Lockner, Owen (1)
PB: Logan Williams (1)
;
Kenny, Craig (3)





















