University of Northern Colorado Athletics
North Dakota State vs Northern Colorado
Scoring Summary
Team | NDSU | UNC |
|---|---|---|
KUBO, S homered to left field, RBI (2-0 BB). | 0 | 1 |
Hesse homered to center field, RBI (0-0). | 1 | 1 |
Simonsen doubled to right center, 2 RBI (1-1 BK); L. Williams scored; Brookshaw scored. | 3 | 1 |
Brookshaw walked, RBI (3-2 SBBKBB); C. Schwabe advanced to second; Hesse advanced to third; Huggins scored. | 4 | 1 |
L. Williams homered to left field, 4 RBI (2-1 BKB); Brookshaw scored; C. Schwabe scored; Hesse scored. | 8 | 1 |
L. Williams homered to center field, 4 RBI (2-1 BBF); Brookshaw scored; B. Anderson scored; Hesse scored. | 12 | 1 |
Hesse walked, RBI (3-0 BBBB); Huggins advanced to second; Sackett advanced to third; Simonsen scored. | 13 | 1 |
B. Anderson walked, RBI (3-2 BKFBBFFB); Hesse advanced to second; Huggins advanced to third; Sackett scored. | 14 | 1 |
W. Busch doubled down the rf line, RBI (3-1 BBKB); Simonsen advanced to third; Brookshaw scored. | 15 | 1 |
North Dakota State
Brock Anderson | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hunter Koep | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cadyn Schwabe | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Peter Brookshaw | SS | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
   Zach Kluvers | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Williams | DH | 5 | 3 | 3 | 8 | 0 | 0 | 2 | 1 |
Jack Simonsen | RF | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Druw Sackett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Will Busch | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Terrell Huggins | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Charley Hesse | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 15 | 9 | 0 | 5 | 11 |
Batting
2B: Peter Brookshaw (1); Jack Simonsen (1); Will Busch (2)
3B: Jack Simonsen (1)
HR: Logan Williams (2); Charley Hesse (1)
Baserunning
SB: Charley Hesse (1)
CS: Jack Simonsen (1)
HBP: Brock Anderson (1); Druw Sackett (1); Will Busch (1); Terrell Huggins (1)
Fielding
E: Charley Hesse (1)
Northern Colorado
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 10 | 5 |
Batting
Fielding
North Dakota State
Evan Sankey | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 1 | 58 |
Skyler Riedinger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Joey Danielson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Totals | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 2 | 93 |
Northern Colorado
| 3.2 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 1 | 86 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 18 | |
| 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 24 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 21 | |
| 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 42 | |
| Totals | 15 | 15 | 15 | 9 | 5 | 0 | 0 | 4 | 0 | 34 | 47 | 12 | 2 | 191 |

























