University of Northern Colorado Athletics
Northern Colorado vs K-State
Scoring Summary
Team | UNC | KSU |
---|---|---|
1st TURNER, L singled through the right side, RBI (3-2 KBSBFB); MOELLER, C advanced to second; GLENN, J advanced to third; KUBO, S scored. | 1 | 0 |
1st CROMER, CH singled up the middle, 2 RBI (1-0 B); TURNER, L advanced to second; MOELLER, C scored; GLENN, J scored. | 3 | 0 |
2nd Goodwin, N. flied out to lf, SF, RBI (3-1 BBBK); Johnson, C. scored. | 3 | 1 |
3rd CROMER, CH reached on a fielder's choice to first base, RBI (1-1 KB); TURNER, L out at second 1b to ss; MOELLER, C scored. | 4 | 1 |
3rd Johnson, C. singled to right center, RBI (1-0 B); Phillips, D. advanced to third; Hughes, D. scored. | 4 | 2 |
4th GLENN, J walked, RBI (3-1 BBBKB); KUBO, S advanced to second; KING, J advanced to third; HEINZE, H scored. | 5 | 2 |
4th MOELLER, C flied out to cf, SF, RBI (2-1 KBB); KING, J scored. | 6 | 2 |
4th CROMER, CH walked, RBI (3-2 BBKBKFB); TURNER, L advanced to second; GLENN, J advanced to third; KUBO, S scored. | 7 | 2 |
4th Salinas, O. tripled down the lf line, 2 RBI (0-0); Nicoloff, J. scored; Goodwin, N. scored. | 7 | 4 |
4th Salinas, O. scored on a wild pitch. | 7 | 5 |
5th Nicoloff, J. walked, RBI (3-2 BBKBFB); Goodwin, N. advanced to second; Day, B. advanced to third; Johnson, C. scored. | 7 | 6 |
6th Day, B. reached on a fielding error by ss, advanced to second (0-0); Johnson, C. advanced to third; Hughes, D. scored, unearned. | 7 | 7 |
6th Nicoloff, J. singled to center field, 2 RBI (0-1 K); Goodwin, N. advanced to third; Day, B. scored, unearned; Johnson, C. scored, unearned. | 7 | 9 |
7th Phillips, D. reached on a fielding error by 1b (2-2 KBFFFB); Johnson, D. scored, unearned. | 7 | 10 |
Northern Colorado
Batting
Baserunning
Fielding
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Dominic | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Hughes, Dominic | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillips, Dylan | 1B/P | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Cole | CF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Day, Brady | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Goodwin, Nick | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Nicoloff, Josh | 2B/1B | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Mitchell, Justin | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Salinas, Orlando | DH/2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Ruebeck, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wideman, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 7 | 10 | 0 | 7 | 10 |
Batting
2B: Johnson, Cole (1)
3B: Salinas, Orlando (1)
SF: Goodwin, Nick (1)
Baserunning SB: Johnson, Dominic (1); Nicoloff, Josh (1)
HBP: Hughes, Dominic (1); Day, Brady (1)
Fielding
E: Mitchell, Justin (1)
Northern Colorado
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Dylan | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 |
Ruebeck, Christian | 3.0 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 2 | 77 |
Rodriguez, Nico | 0.2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 39 |
Wideman, Landry | 3.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 7 | 78 |
Totals | 5 | 7 | 7 | 11 | 14 | 1 | 0 | 2 | 0 | 30 | 45 | 3 | 10 | 220 |
Win: Wideman, Landry (1-0)
Loss: Isdale, Iain (1-1)
HBP: King, Jake (1); Isdale, Iain (1)
;
Ruebeck, Christian (1); Rodriguez, Nico (1)
Save:
Phillips, Dylan (1)
PB:
Mitchell, Justin (1)