University of Northern Colorado Athletics
2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Kubo, Shaydon | .318 | .883 | 50 - 50 | 201 | 37 | 64 | 13 | 1 | 8 | 37 | 103 | .512 | 14 | 4 | 35 | 2 | .371 | 2 | 1 | 0 - 0 |
| 19 | Heinze, Hayden | .298 | .705 | 49 - 49 | 161 | 21 | 48 | 5 | 2 | 0 | 11 | 57 | .354 | 9 | 4 | 41 | 1 | .351 | 0 | 7 | 9 - 11 |
| 29 | King, Jake | .285 | .799 | 49 - 48 | 179 | 38 | 51 | 9 | 0 | 4 | 19 | 72 | .402 | 30 | 4 | 56 | 1 | .397 | 1 | 0 | 2 - 4 |
| 1 | Cromer, Cameron | .269 | .685 | 46 - 44 | 160 | 22 | 43 | 6 | 2 | 0 | 8 | 53 | .331 | 11 | 10 | 32 | 1 | .354 | 0 | 1 | 11 - 15 |
| 2 | Cromer, Chase | .261 | .672 | 40 - 32 | 115 | 14 | 30 | 4 | 1 | 1 | 17 | 39 | .339 | 12 | 1 | 34 | 0 | .333 | 1 | 1 | 3 - 4 |
| 4 | Glenn, Josh | .257 | .785 | 47 - 47 | 167 | 23 | 43 | 5 | 3 | 6 | 32 | 72 | .431 | 22 | 3 | 49 | 4 | .354 | 0 | 0 | 0 - 1 |
| 22 | Kenny, Craig | .243 | .720 | 47 - 41 | 148 | 24 | 36 | 4 | 1 | 5 | 22 | 57 | .385 | 18 | 3 | 31 | 1 | .335 | 1 | 0 | 0 - 1 |
| 30 | Turner, Lincoln | .306 | .851 | 35 - 25 | 85 | 11 | 26 | 4 | 0 | 2 | 16 | 36 | .424 | 17 | 1 | 29 | 1 | .427 | 0 | 2 | 2 - 3 |
| 20 | Wagner, Caden | .273 | .711 | 35 - 24 | 99 | 7 | 27 | 8 | 0 | 1 | 16 | 38 | .384 | 8 | 1 | 24 | 2 | .327 | 2 | 0 | 0 - 0 |
| 24 | Moeller, Cade | .259 | .730 | 33 - 28 | 85 | 13 | 22 | 5 | 0 | 1 | 13 | 30 | .353 | 10 | 8 | 27 | 0 | .377 | 3 | 2 | 0 - 0 |
| 3 | Leahy, Aiden | .258 | .675 | 36 - 15 | 62 | 4 | 16 | 1 | 2 | 1 | 4 | 24 | .387 | 2 | 1 | 21 | 0 | .288 | 1 | 2 | 0 - 0 |
| 13 | Gross, Carson | .250 | .733 | 17 - 10 | 28 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | .286 | 8 | 2 | 11 | 0 | .447 | 0 | 0 | 2 - 2 |
| 8 | Fisher, Garrett | .224 | .602 | 30 - 27 | 85 | 12 | 19 | 1 | 1 | 0 | 12 | 22 | .259 | 13 | 3 | 22 | 0 | .343 | 1 | 2 | 4 - 5 |
| 28 | Banister, Jacob | .176 | .675 | 18 - 6 | 34 | 4 | 6 | 2 | 0 | 2 | 6 | 14 | .412 | 2 | 2 | 20 | 0 | .263 | 0 | 0 | 0 - 0 |
| 21 | Garcia, Aaron | .176 | .498 | 16 - 3 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 2 | 0 | 9 | 0 | .263 | 0 | 0 | 0 - 0 |
| 12 | Allen, Lucas | .160 | .556 | 17 - 5 | 25 | 2 | 4 | 1 | 1 | 0 | 5 | 7 | .280 | 3 | 1 | 9 | 1 | .276 | 0 | 0 | 0 - 0 |
| 23 | Cooper, Preston | .000 | .200 | 10 - 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 8 | 0 | .200 | 0 | 0 | 0 - 0 |
| 41 | Nervis Jr., Gerald | .000 | .182 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .182 | 0 | 1 | 1 - 1 |
| Â | Total | .266 | .734 | 51-51 | 1672 | 244 | 445 | 70 | 14 | 31 | 220 | 636 | .380 | 186 | 48 | 462 | 14 | .354 | 12 | 19 | 34-47 |
| Â | Opponents | .340 | .975 | 51-51 | 1761 | 493 | 599 | 122 | 19 | 63 | 429 | 948 | .538 | 256 | 74 | 355 | 11 | .437 | 34 | 16 | 98-120 |











