University of Northern Colorado Athletics
Northern Colorado vs Utah
Scoring Summary
Team | UNC | UTAH |
---|---|---|
1st FISHER, G doubled to right center, RBI (2-2); KUBO, S scored. | 1 | 0 |
1st Roberts, K. singled to left field, RBI (0-1); McLaughlin, scored. | 1 | 1 |
1st Clarkson, T. singled to left center, RBI (2-2); Rowan Jr., C advanced to second; Roberts, K. scored. | 1 | 2 |
1st Rudy, B. doubled to left center, RBI (0-0); Clarkson, T. advanced to third; Rowan Jr., C scored. | 1 | 3 |
2nd BURKART, M homered to left center, RBI (3-2). | 2 | 3 |
3rd Rowan Jr., C homered to center field, RBI (3-2). | 2 | 4 |
5th MCKAY, B doubled to left center, 2 RBI (0-2); LEACH, S. scored; FISHER, G scored. | 4 | 4 |
6th KUBO, S grounded out to ss, RBI (2-1); HEINZE, H scored. | 5 | 4 |
6th Tom, R. homered to left field, RBI (2-0). | 5 | 5 |
7th Rowan Jr., C flied out to cf, SF, RBI (0-1); Richardson, scored. | 5 | 6 |
7th Tom, R. doubled to left field, RBI (0-0); Clarkson, T. scored. | 5 | 7 |
8th FISHER, G homered to left field, 2 RBI (3-2); KUBO, S scored. | 7 | 7 |
8th McLaughlin, singled to center field, RBI (1-2); Fernlund, C. advanced to third; Kramer, S. scored. | 7 | 8 |
8th Richardson, doubled to left field, 2 RBI (3-2); McLaughlin, scored; Fernlund, C. scored. | 7 | 10 |
8th Rowan Jr., C flied out to cf, SF, RBI (3-1); Richardson, scored. | 7 | 11 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaydon Kubo | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Garrett Fisher | DH | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Sam Leach | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Josh Glenn | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ben Mckay | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Matt Burkart | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Blake Tweedt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnny Graham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aiden Leahy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hayden Heinze | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Cooper Rust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bergdahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 2 | 0 | 14 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Jaylon | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Richardson, Matt | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Roberts, Kai | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Rowan Jr., C | DH | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Clarkson, Trey | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Tom, Rykker | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Rudy, Brock | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kramer, Shea | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Fernlund, Chase | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sox, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 11 | 3 | 0 | 4 | 7 |
Batting
2B: Richardson, Matt (2); Tom, Rykker (1); Rudy, Brock (1)
HR: Rowan Jr., C (1); Tom, Rykker (1)
SH: Richardson, Matt (1)
SF: Rowan Jr., C (2)
Baserunning SB: Richardson, Matt (1)
CS: Roberts, Kai (1)
HBP: Kramer, Shea (1)
Fielding
DP: Richardson, Matt (1); Clarkson, Trey (1); Fernlund, Chase (1)
Northern Colorado
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robeniol, Kyle | 4.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 17 | 21 | 2 | 3 | 80 |
Sox, Matthew | 4.0 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 77 |
Mccleve, Zac | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Totals | 13 | 7 | 7 | 2 | 14 | 2 | 0 | 2 | 0 | 38 | 43 | 5 | 6 | 174 |