University of Northern Colorado Athletics
Northern Colorado vs Utah
Scoring Summary
Team | UNC | UTAH |
---|---|---|
1st Roberts, K. homered to left center, 2 RBI; Kiernan, J. scored. | 0 | 2 |
2nd BURKART, M grounded out to 2b, RBI; MCKAY, B advanced to second; GLENN, J scored. | 1 | 2 |
2nd LEAHY, A grounded out to p, bunt, SAC, RBI; TWEEDT, B advanced to second; MCKAY, B scored. | 2 | 2 |
3rd Kiernan, J. singled, advanced to second on an error by c, RBI; McLaughlin, scored. | 2 | 3 |
4th Richardson, singled to right field, RBI; Kramer, S. scored. | 2 | 4 |
4th McLaughlin, doubled, out at third rf to 2b to 3b, RBI; Richardson, scored. | 2 | 5 |
6th GLENN, J grounded out to ss, RBI; LEACH, S. advanced to third; KUBO, S scored. | 3 | 5 |
6th MCKAY, B reached on an error by 3b; LEACH, S. scored, unearned. | 4 | 5 |
7th Rowan Jr., C singled to left field, RBI; Roberts, K. scored. | 4 | 6 |
8th Richardson, doubled to left field, 2 RBI; Fernlund, C. scored; Kramer, S. scored. | 4 | 8 |
9th HEINZE, H reached on an error by rf; LEAHY, A advanced to third; BURKART, M scored, unearned. | 5 | 8 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaydon Kubo | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Garrett Fisher | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Leach | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Josh Glenn | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Ben Mckay | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Matt Burkart | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Blake Tweedt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Aiden Leahy | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hayden Heinze | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dylan Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 3 | 3 | 4 | 0 | 16 | 5 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Jaylon | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kiernan, Jayden | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Roberts, Kai | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Rowan Jr., C | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Clarkson, Trey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom, Rykker | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kramer, Shea | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Fernlund, Chase | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Richardson, Matt | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 1 | 0 | 7 | 6 |
Batting
2B: Mclaughlin, Jaylon (1); Richardson, Matt (1)
HR: Roberts, Kai (1)
Baserunning
SB: Mclaughlin, Jaylon (1); Kramer, Shea (1)
CS: Mclaughlin, Jaylon (1)
HBP: Clarkson, Trey (1); Kramer, Shea (1)
Fielding
E: Tom, Rykker (1); Kramer, Shea (1); Richardson, Matt (1)
Northern Colorado
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurdsman, Brayson | 5.0 | 1 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 0 |
Kelly, Justin | 4.0 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 3 | 0 |
Totals | 3 | 5 | 3 | 4 | 16 | 1 | 0 | 0 | 0 | 32 | 37 | 2 | 9 | 0 |
Win: Hurdsman, Brayson (2-1)
Loss: Bowers, Dylan (2-3)
HBP: Bowers, Dylan (2)
;
Save:
Kelly, Justin (1)
PB: Glenn, Josh (1)
;