University of Northern Colorado Athletics
Northern Colorado vs UT Rio Grande Valley
Scoring Summary
Team | UNC | UTRGV |
---|---|---|
1st De La Cruz,A flied out to cf, SAC, RBI (0-0); Rojas Jr., F out at second cf to ss; Atwood, A scored. | 0 | 1 |
3rd Atwood, A singled to shortstop, RBI (1-2 KFB); Grubbs, C advanced to third; Sepulveda, C scored. | 0 | 2 |
3rd Rojas Jr., F singled to right center, 2 RBI (2-2 BKBF); Atwood, A scored; Grubbs, C scored. | 0 | 4 |
3rd Impeduglia,J doubled to left field, RBI (0-2 KK); Rojas Jr., F scored. | 0 | 5 |
5th Ramirez, D singled to right field, RBI (2-1 BBK); Impeduglia,J advanced to second; De La Cruz,A scored. | 0 | 6 |
5th Sanchez, J singled to left field, RBI (0-0); Cain, B advanced to second; Ramirez, D scored. | 0 | 7 |
6th De La Cruz,A advanced to third; Rojas Jr., F scored on a passed ball. | 0 | 8 |
6th Ramirez, D reached on a fielder's choice, RBI (0-1 S); Impeduglia,J out at second 3b to 2b; De La Cruz,A scored. | 0 | 9 |
7th Atwood, A reached on a throwing error by p (0-1 K); Sepulveda, C scored, unearned. | 0 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaydon Kubo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Fisher | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Leach | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Glenn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Burkart | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Mckay | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnny Graham | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aiden Leahy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Heinze | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 8 | 1 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grubbs, Coleman | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Atwood, Andy | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Rojas Jr., Freddy | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
DE LA Cruz, Angel | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Impeduglia, Joseph | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ramirez, Diego | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Cain, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanchez, Jacob | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Sepulveda, Christian | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Serbantez, Deryk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palm, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 15 | 8 | 4 | 0 | 2 | 8 |
Batting
2B: Grubbs, Coleman (2); DE LA Cruz, Angel (1); Impeduglia, Joseph (1)
3B: Grubbs, Coleman (1)
SF: DE LA Cruz, Angel (1)
Baserunning SB: Atwood, Andy (1); Impeduglia, Joseph (1)
HBP: Sepulveda, Christian (1)
Northern Colorado
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbantez, Deryk | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 80 |
Palm, Kevin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 100 |