University of Northern Colorado Athletics
Tarleton vs Northern Colorado
Scoring Summary
Team | TAR | UNC |
---|---|---|
2nd LEAHY, A reached on a fielder's choice, RBI (3-2 BFBFBF); BURKART, M scored. | 0 | 1 |
3rd Fowler, T. advanced to second on a throwing error by c, advanced to third; Raburn, W. scored, unearned. | 1 | 1 |
3rd Rivera, K. homered to left field, 2 RBI; Fowler, T. scored. | 3 | 1 |
3rd Frew, D. singled to center field, 2 RBI (1-2 KKB); Feris, C. advanced to third; Green L. scored; Burns, B. scored. | 5 | 1 |
3rd B. Aguilar reached on an error by 3b, RBI (1-0 B); Frew, D. advanced to second; Feris, C. scored, unearned. | 6 | 1 |
3rd FISHER, G tripled to center field, RBI (1-1 BK); KUBO, S scored. | 6 | 2 |
3rd FISHER, G scored on a wild pitch. | 6 | 3 |
6th Groves, I. walked, RBI (3-2 KSBBBB); Green L. advanced to second; Burns, B. advanced to third; Fowler, T. scored. | 7 | 3 |
6th Feris, C. singled to second base, RBI (1-1 BK); Groves, I. advanced to second; Green L. advanced to third; Burns, B. scored. | 8 | 3 |
6th Frew, D. singled to left field, 2 RBI (2-1 SBB); Feris, C. advanced to second; Groves, I. scored; Green L. scored. | 10 | 3 |
6th Fowler, T. doubled to right field, 2 RBI (0-2 FK); Raburn, W. advanced to third; B. Aguilar scored; Frew, D. scored. | 12 | 3 |
6th Fowler, T. advanced to third on a passed ball; Raburn, W. scored, unearned. | 13 | 3 |
6th AYERS, Q tripled to right field, RBI (1-1 BS); BURKART, M scored. | 13 | 4 |
6th HEINZE, H grounded out to ss, RBI (0-0); AYERS, Q scored. | 13 | 5 |
7th Groves, I. doubled to right field, 2 RBI (0-2 KS); Green L. advanced to third, scored on an error by rf, unearned; Burns, B. scored. | 15 | 5 |
7th B. Aguilar singled to left field, RBI (1-0 B); Frew, D. advanced to second; Groves, I. scored. | 16 | 5 |
7th Rivera, K. singled to left field, 2 RBI (1-2 KFB); Seltzer, C. advanced to second; B. Aguilar scored; Frew, D. scored. | 18 | 5 |
7th Green L. singled to center field, 2 RBI (2-2 BFKB); Burns, B. advanced to second; Rivera, K. scored; Seltzer, C. scored. | 20 | 5 |
7th Groves, I. doubled to center field, RBI (0-0); Green L. advanced to third; Burns, B. scored. | 21 | 5 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Raburn, Wade | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
   Seltzer, Colby | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fowler, Tyler | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
   Law, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivera, Kemuel | 2B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Burns, Blake | 1B | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Green London | LF/CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Groves, Ian | C | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Feris, Colby | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Hamilton, Reed | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frew, Dean | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
   Young, Corey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Aguilar | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Jacobs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waltmon, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 21 | 16 | 19 | 9 | 0 | 8 | 10 |
Batting
2B: Fowler, Tyler (1); Burns, Blake (2); Groves, Ian (2)
HR: Rivera, Kemuel (1)
SH: Groves, Ian (1)
Baserunning
SB: Green London (1); Groves, Ian (1)
HBP: Raburn, Wade (2); Burns, Blake (2); Green London (1); Bryan Aguilar (1)
Fielding
DP: Rivera, Kemuel (1); Burns, Blake (1); Bryan Aguilar (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaydon Kubo | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Garrett Fisher | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carson Gross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Leach | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Glenn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Graham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Mckay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Burkart | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Blake Tweedt | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aiden Leahy | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Quinn Ayers | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayden Heinze | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashton Mansur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Moreland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylon Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bergdahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 4 | 3 | 0 | 4 | 5 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Ryan | 2.0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 55 |
Poe, Zach | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 34 |
Waltmon, Justin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
Wood, AJ | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 21 |
Totals | 6 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 26 | 31 | 7 | 9 | 130 |
Northern Colorado
Win: Poe, Zach (3-0)
Loss: Mansur, Ashton (0-3)
HBP: Jacobs, Ryan (1)
;
Wyatt, Sam (1); Falco, Paul (2); Moreland, Billy (1); Thompson, George (1); Matthews, Daylon (1)