University of Northern Colorado Athletics
Tarleton vs Northern Colorado
Scoring Summary
Team | TAR | UNC |
---|---|---|
1st Burns, B. advanced to second on a passed ball; Fowler, T. advanced to third; Raburn, W. scored, unearned. | 1 | 0 |
1st Burns, B. advanced to third on a passed ball; Fowler, T. scored, unearned. | 2 | 0 |
3rd KUBO, S singled to second base, bunt, RBI (1-0 B); HEINZE, H advanced to second; LEAHY, A scored. | 2 | 1 |
3rd FISHER, G singled up the middle, RBI (0-1 F); KUBO, S advanced to third; HEINZE, H scored. | 2 | 2 |
3rd MCKAY, B singled to right field, 2 RBI (2-2 KSFFBFBF); FISHER, G scored; KUBO, S scored. | 2 | 4 |
4th B. Aguilar walked, RBI (3-2 FFBBBB); Groves, I. advanced to second; Green L. advanced to third; Burns, B. scored. | 3 | 4 |
4th Raburn, W. singled to center field, advanced to second on an error by cf, advanced to third, 3 RBI (1-0 B); B. Aguilar scored, unearned; Groves, I. scored, unearned; Green L. scored. | 6 | 4 |
4th Fowler, T. singled to left field, RBI (1-0 B); Raburn, W. scored, unearned. | 7 | 4 |
5th Groves, I. homered to left field, RBI (0-0). | 8 | 4 |
6th Burns, B. doubled down the rf line, 2 RBI (2-1 BBF); Fowler, T. scored, unearned; Raburn, W. scored. | 10 | 4 |
7th Feris, C. singled through the left side, RBI (2-2 BKBKFF); Frew, D. scored. | 11 | 4 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Raburn, Wade | CF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Fowler, Tyler | DH | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Rivera, Kemuel | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Blake | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Green London | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Groves, Ian | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Frew, Dean | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Bryan Aguilar | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Young, Corey | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mesa, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Feris, Colby | LF/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Baley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waltmon, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 9 | 3 | 0 | 8 | 6 |
Batting
2B: Burns, Blake (1); Frew, Dean (2)
HR: Groves, Ian (1)
SH: Rivera, Kemuel (1)
Baserunning
SB: Frew, Dean (1); Feris, Colby (1)
CS: Raburn, Wade (1)
HBP: Rivera, Kemuel (1)
Reached on CI: Fowler, Tyler (2)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaydon Kubo | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Garrett Fisher | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Sam Leach | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Glenn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Mckay | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Matt Burkart | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Blake Tweedt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carson Gross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lincoln Turner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Leahy | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Heinze | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Austin Bergdahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Torpey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylon Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 6 | 8 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baley, Luke | 5.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 3 | 89 |
Waltmon, Justin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 32 |
Totals | 8 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 11 | 4 | 121 |
Northern Colorado
Win: Baley, Luke (5-3)
Loss: Leach, Sam (3-5)
HBP: Baley, Luke (1)
;
Leach, Sam (1)
PB: Groves, Ian (1)
;
Glenn, Josh (2)