University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
Scoring Summary
Team  | SAC  | UNC  | 
|---|---|---|
 2nd Moretto, S singled, advanced to second on the throw, scored on a throwing error by p, unearned (1-1 KB); Dorraugh, H scored.  | 2  | 0  | 
 3rd Doyle, T reached on a throwing error by p, SAC, advanced to third, 2 RBI (0-0); McPhillips scored, unearned; Torres, K scored.  | 4  | 0  | 
 3rd Smith, M singled through the left side, RBI (0-0); Doyle, T scored, unearned.  | 5  | 0  | 
 5th Dorraugh, H reached on an error by cf, advanced to second, RBI (0-0); Walstad, R scored, unearned.  | 6  | 0  | 
 5th Moretto, S doubled to left center, RBI (1-2 FFB); Dorraugh, H scored, unearned.  | 7  | 0  | 
 5th Zeidman, A singled down the rf line, RBI (1-2 BKK); Moretto, S scored, unearned.  | 8  | 0  | 
 8th Vincelli-Sim singled to left field, RBI (0-0); Parker, I advanced to second; Doyle, T scored.  | 9  | 0  | 
 9th Zeidman, A doubled to right field, RBI (1-1 BK); Moretto, S scored.  | 10  | 0  | 
 9th MOELLER, C doubled down the lf line, RBI (3-1 BBBK); GLENN, J advanced to third; AYERS, Q scored.  | 10  | 1  | 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mcphillips, Dylan  | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
    Iwasa, Nick  | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Doyle, Trevor  | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
    Bollengier, Jack  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Smith, Matt  | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Parker, Isaiah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walstad, Ryan  | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Vincelli-simard, M  | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Bacho, Dawsen  | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Dorraguh, Hunter  | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
 Moretto, Steven  | 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 
 Zeidman, Aaron  | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Torres, Keith  | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Adams, Travis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pettey, Max  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 10 | 12 | 8 | 5 | 0 | 6 | 10 | 
Batting
2B: Walstad, Ryan (1); Dorraguh, Hunter (1); Moretto, Steven (2); Zeidman, Aaron (1)
SH: Doyle, Trevor (1)
Baserunning 
SB: Moretto, Steven (1); Zeidman, Aaron (1)
HBP: Mcphillips, Dylan (1); Moretto, Steven (1)
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shaydon Kubo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Garrett Fisher | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Quinn Ayers | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sam Leach | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnny Graham | 1B/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Josh Glenn | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Ben Mckay | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Carson Gross | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Matt Burkart | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cade Moeller | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Lincoln Turner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cooper Rust | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Aiden Leahy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Billy Moreland | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hayden Heinze | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Tweedt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jacob Salim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daylon Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Torpey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 1 | 3 | 1 | 4 | 0 | 15 | 6 | 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Adams, Travis  | 7.2 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 118 | 
 Pettey, Max  | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 37 | 
| Totals | 3 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 6 | 155 | 
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Salim | 3.1 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 3 | 66 | 
| Dylan Day | 1.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 | 
| Daylon Matthews | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 51 | 
| Ian Torpey | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 | 
| Totals | 12 | 10 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 39 | 47 | 12 | 8 | 167 | 


























