University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
4/24/2021
Jackson Field
12:00pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 1 | |
| 3 | 5 | 0 | 0 | 0 | 0 | X | 8 | 11 | 0 | 
Win: Bowers, Dylan (2-2)Loss: Rodriguez, Brady (5-2)Save: Chase, Logan (1)
Scoring Summary
Team  | SAC  | UNC  | 
|---|---|---|
 1st Doyle, T singled through the left side, RBI (2-2 BBKS); McPhillips scored.  | 1  | 0  | 
 1st Smith, M flied out to rf, SF, RBI (0-1 S); Doyle, T scored, unearned.  | 2  | 0  | 
 1st GLENN, J homered to left field, 3 RBI (2-2 SSBBFF); LEACH, S. scored; FISHER, G scored.  | 2  | 3  | 
 2nd KUBO, S homered to left field, 4 RBI (0-0); HEINZE, H scored; LEAHY, A scored; TURNER, L scored, unearned.  | 2  | 7  | 
 2nd MCKAY, B singled to center field, RBI (2-2 KBKFFFBFFF); GLENN, J advanced to second; LEACH, S. scored.  | 2  | 8  | 
 6th Doyle, T doubled to center field, RBI (2-1 BBK); Parker, I advanced to third; Iwasa, N scored.  | 3  | 8  | 
 6th Vincelli-Sim singled down the lf line, 2 RBI (2-1 BSB); Doyle, T scored; Parker, I scored.  | 5  | 8  | 
 6th Smith, M advanced to third on a passed ball; Vincelli-Sim scored, unearned.  | 6  | 8  | 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mcphillips, Dylan  | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Doyle, Trevor  | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 
 Walstad, Ryan  | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Vincelli-simard, M  | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Smith, Matt  | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Bacho, Dawsen  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Denholm, Logan  | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Gonzalez, Chris  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
 Moretto, Steven  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
    Iwasa, Nick  | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Bollengier, Jack  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Parker, Isaiah  | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dorraguh, Hunter  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Torres, Keith  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Rodriguez, Brady  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Takacs, Noah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harper, Wesley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tremain, Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martizia, Travis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 6 | 10 | 5 | 7 | 0 | 11 | 11 | 
Batting
2B: Doyle, Trevor (1)
3B: Mcphillips, Dylan (1)
SF: Smith, Matt (1)
Baserunning SB: Smith, Matt (1)
Fielding 
E: Moretto, Steven (1)
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shaydon Kubo | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 
| Garrett Fisher | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Sam Leach | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Josh Glenn | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Ben Mckay | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Matt Burkart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lincoln Turner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Aiden Leahy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Hayden Heinze | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billy Moreland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 11 | 8 | 5 | 0 | 7 | 9 | 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rodriguez, Brady  | 1.1 | 5 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 46 | 
 Takacs, Noah  | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 25 | 
 Harper, Wesley  | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 | 
 Tremain, Cole  | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | 
 Martizia, Travis  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 | 
| Totals | 11 | 8 | 7 | 5 | 7 | 0 | 1 | 1 | 0 | 29 | 35 | 5 | 5 | 149 | 
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Bowers | 5.0 | 6 | 4 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 20 | 26 | 3 | 2 | 112 | 
| Billy Moreland | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | 
| Logan Chase | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 | 
| Totals | 10 | 6 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 30 | 38 | 7 | 3 | 161 | 
Win: Bowers, Dylan (2-2)
Loss: Rodriguez, Brady (5-2)
HBP: Takacs, Noah (1)
      ; 
    
Save: 
      
    Chase, Logan (2)
PB: 
      
    Glenn, Josh (2)


















