University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
Scoring Summary
Team  | SAC  | UNC  | 
|---|---|---|
 1st Walstad, R advanced to third on a passed ball; Smith, M scored, unearned.  | 1  | 0  | 
 2nd Torres, K doubled to left field, RBI (1-2 BSF); McPhillips scored on the throw.  | 2  | 0  | 
 3rd KUBO, S tripled to right center, 2 RBI (0-0); TURNER, L scored; MORELAND, B scored.  | 2  | 2  | 
 6th Bacho, D homered to left center, RBI (0-2 KK).  | 3  | 2  | 
 6th Vincelli-Sim homered to left center, RBI (0-1 K).  | 4  | 2  | 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Denholm, Logan  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bollengier, Jack  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Iwasa, Nick  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Zeidman, Aaron  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Doyle, Trevor  | RF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Smith, Matt  | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Parker, Isaiah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gonzalez, Chris  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walstad, Ryan  | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Bacho, Dawsen  | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 
 Moretto, Steven  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vincelli-simard, M  | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Mcphillips, Dylan  | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Torres, Keith  | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 
 Randall, Scott  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Zalasky, Jack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 4 | 11 | 3 | 2 | 0 | 4 | 10 | 
Batting
2B: Walstad, Ryan (1); Mcphillips, Dylan (1); Torres, Keith (1)
HR: Bacho, Dawsen (1); Vincelli-simard, M (1)
Baserunning 
HBP: Mcphillips, Dylan (1)
Fielding 
DP: Walstad, Ryan (1); Mcphillips, Dylan (1); Torres, Keith (1)
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shaydon Kubo | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Hayden Heinze | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Sam Leach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Blake Tweedt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Glenn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnny Graham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Mckay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Matt Burkart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Billy Moreland | 1B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 
| Lincoln Turner | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Aiden Leahy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Garrett Fisher | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper Rust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Bergdahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 2 | 7 | 2 | 0 | 0 | 17 | 5 | 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Randall, Scott  | 8.0 | 7 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 31 | 31 | 5 | 5 | 114 | 
 Zalasky, Jack  | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
| Totals | 7 | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 34 | 34 | 5 | 5 | 127 | 
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Rust | 6.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 14 | 3 | 96 | 
| Austin Bergdahl | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 31 | 
| Paul Falco | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 | 
| Totals | 11 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 38 | 41 | 20 | 3 | 146 | 
Win: Randall, Scott (6-1)
Loss: Rust, Cooper (1-1)
HBP: 
      
    Rust, Cooper (1)
Save: Zalasky, Jack (2)
      ; 
    
PB: Bacho, Dawsen (1)
      ; 
    Glenn, Josh (1)





















