University of Northern Colorado Athletics
North Dakota State vs Northern Colorado
3/6/2021
Jackson Field
2:55
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 1 | |
0 | 2 | 0 | 3 | 2 | 1 | 0 | 6 | 14 | 14 | 0 |
Win: Salim, Jacob (1-0)Loss: Tristen Roehrich (0-1)
Scoring Summary
Team | NDSU | UNC |
---|---|---|
2nd BURKART, M advanced to second on an error by c, advanced to third; TWEEDT, B scored, unearned; GLENN, J scored, unearned. | 0 | 2 |
4th BURKART, M homered to right field, 3 RBI (0-0); LEAHY, A scored; TWEEDT, B scored. | 0 | 5 |
5th Simonsen doubled to center field, RBI (2-1 FBB); Busch scored. | 1 | 5 |
5th Malec tripled to right field, 2 RBI (1-1 FB); Schwabe scored; Simonsen scored. | 3 | 5 |
5th Brookshaw grounded out to ss, RBI (2-1 KBB); Malec scored. | 4 | 5 |
5th LEACH, S. homered to left field, RBI (1-1 KB). | 4 | 6 |
5th TWEEDT, B homered to left field, RBI (0-0). | 4 | 7 |
6th GITTER, J advanced to third on a passed ball; KUBO, S scored, unearned. | 4 | 8 |
8th MCKAY, B singled to right field, RBI (1-2 KBF); GITTER, J advanced to second; KUBO, S advanced to third; MORELAND, B scored. | 4 | 9 |
8th GLENN, J homered to left field, 4 RBI (0-0); MCKAY, B scored; GITTER, J scored; KUBO, S scored. | 4 | 13 |
8th LEAHY, A singled through the left side, RBI (1-2 FBFF); TWEEDT, B scored. | 4 | 14 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Malec | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Peter Brookshaw | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bennett Hostetler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tucker Rohde | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Charley Hesse | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Will Busch | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hunter Koep | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Simonsen | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Calen Schwabe | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 1 | 0 | 10 | 4 |
Batting
2B: Jack Simonsen (1)
3B: Jake Malec (1)
Baserunning
CS: Peter Brookshaw (1)
HBP: Bennett Hostetler (1)
Fielding
E: Will Busch (1)
Northern Colorado
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristen Roehrich | 4.0 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 67 |
Wyatt Nelson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Zach Smith | 3.1 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 59 |
Reese Ligtenberg | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 14 | 14 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 42 | 10 | 8 | 145 |
Northern Colorado
Win: Salim, Jacob (1-0)
Loss: Tristen Roehrich (0-1)
HBP:
Salim, Jacob (1)
PB: Will Busch (2)
;
Glenn, Josh (1)