University of Northern Colorado Athletics
Northern Colorado vs Grand Canyon
Scoring Summary
Team | UNC | GCU |
---|---|---|
1st Colato, J. grounded out to ss, RBI (0-1 F); Burton, B. advanced to third; Buries, E. scored. | 0 | 1 |
1st Wilson, J. singled, advanced to second on a fielding error by rf, advanced to third, RBI (0-2 KF); Aguilar, T. scored, unearned; Burton, B. scored. | 0 | 3 |
2nd Ortiz, C. homered to right field, 2 RBI (0-2 KK); Avitia, D. scored. | 0 | 5 |
5th MCKAY, B homered to left field, RBI (2-2 BFSB). | 1 | 5 |
6th Weaver, J. doubled down the lf line, RBI (1-0 B); Avitia, D. advanced to third; Crenshaw, D. scored. | 1 | 6 |
7th AYERS, Q reached on a throwing error by p, out at second 1b to 2b (0-2 SFF); GRAHAM, J advanced to third; MCKAY, B advanced to third, scored on the error. | 2 | 6 |
7th HEINZE, H singled to pitcher, RBI (2-1 BBK); KUBO, S advanced to second, advanced to third on a throwing error by p; GRAHAM, J scored, unearned. | 3 | 6 |
7th Aguilar, T. singled through the right side, RBI (2-1 BBF); Colato, J. advanced to third; Burton, B. scored. | 3 | 7 |
7th Wilson, J. singled to left field, RBI (1-0 B); Aguilar, T. advanced to second; Colato, J. scored. | 3 | 8 |
7th Crenshaw, D. doubled to right center, 2 RBI (0-1 K); Wilson, J. scored; Aguilar, T. scored. | 3 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Heinze | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jake Gitter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sam Leach | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Glenn | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Garrett Fisher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Burkart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Mckay | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Billy Moreland | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Graham | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Quinn Ayers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaydon Kubo | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Sam Colehower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 3 | 0 | 10 | 6 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Channy | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Buries, Elijah | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Burton, Brock | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Colato, Juan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aguilar, Tayler | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Wilson, Jacob | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Crenshaw, Dustin | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Avitia, David | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jonny | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Young, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glover, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scalzo, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 9 | 2 | 0 | 5 | 8 |
Batting
2B: Burton, Brock (1); Crenshaw, Dustin (1); Weaver, Jonny (2)
HR: Ortiz, Channy (1)
SH: Weaver, Jonny (1)
Baserunning
SB: Avitia, David (1)
Fielding
E: Ortiz, Channy (1); Glover, Keaton (1); Wynne, Coen (1)
Northern Colorado
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Carter | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 2 | 77 |
Glover, Keaton | 1.1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 33 |
Wynne, Coen | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 34 |
Scalzo, Frankie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Totals | 7 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 3 | 162 |