University of Northern Colorado Athletics
Northern Colorado vs Grand Canyon
Scoring Summary
Team | UNC | GCU |
|---|---|---|
Ortiz, C. doubled through the right side, RBI (1-2 BFF); Wilson, J. advanced to third; Avitia, D. scored. | 0 | 1 |
Aguilar, T. singled to right field, 2 RBI (0-2 KF); Colato, J. advanced to third; Ortiz, C. scored; Wilson, J. scored. | 0 | 3 |
Aguilar, T. singled through the right side, RBI (0-2 KFF); Buries, E. scored, unearned. | 0 | 4 |
Northern Colorado
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Garrett Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 11 | 2 |
Grand Canyon
Ortiz, Channy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Buries, Elijah | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Brock | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colato, Juan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aguilar, Tayler | RF | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Zaborowski, Ryland | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilson, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Siffermann, Ty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avitia, David | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Jacob | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ohl, Pierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 3 | 0 | 2 | 6 |
Batting
2B: Ortiz, Channy (1)
Baserunning
SB: Aguilar, Tayler (1)
Fielding
E: Colato, Juan (1)
DP: Avitia, David (1)
Northern Colorado
| 4.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 8 | 3 | 76 | |
| 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 26 | |
| Totals | 6 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 12 | 4 | 102 |
Grand Canyon
Ohl, Pierson | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 86 |
| Totals | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 86 |



















