University of Northern Colorado Athletics
Northern Colorado vs Dixie State
Scoring Summary
Team | UNC | DSU |
---|---|---|
1st GLENN, J homered to left field, 3 RBI (0-1 K); LEACH, S. scored; FISHER, G scored. | 3 | 0 |
1st Engel, J. homered to center field, RBI (0-1 F). | 3 | 1 |
2nd Petty-Hull advanced to third; Fisher, T. scored on a wild pitch, unearned. | 3 | 2 |
3rd MCKAY, B walked, RBI (3-2 FBBFBB); GLENN, J advanced to second; LEACH, S. advanced to third; KUBO, S scored, unearned. | 4 | 2 |
3rd Spurlin, C. singled to center field, RBI (2-2 BBKK); Engel, J. scored. | 4 | 3 |
5th Hollow, K. singled to right center, RBI (0-2 KK); Pritchard, L scored. | 4 | 4 |
7th Hollow, K. doubled to center field, RBI (1-0 B); Engel, J. scored. | 4 | 5 |
7th Fisher, T. singled up the middle, RBI (0-0); Hollow, K. scored. | 4 | 6 |
7th Ivancich, M. singled to shortstop, RBI (2-2 BBFK); Leavitt, J. advanced to third, scored on a throwing error by ss; Fisher, T. scored. | 4 | 8 |
8th GRAHAM, J homered to left center, 2 RBI (2-2 BBKSF); GLENN, J scored. | 6 | 8 |
8th Hollow, K. singled to right field, RBI (0-0); Allred, T. scored, unearned. | 6 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaydon Kubo | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Garrett Fisher | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn Ayers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Leach | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Burkart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Glenn | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Ben Mckay | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cade Moeller | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Johnny Graham | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aiden Leahy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lincoln Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Moreland | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Heinze | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ian Torpey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bergdahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Mansur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 5 | 6 | 4 | 0 | 11 | 5 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor, Shane | 2B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Engel, Jake | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
   Harper, Tanner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pritchard, Lane | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Spurlin, Cade | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
   Allred, Trey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollow, Kaden | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Fisher, Tyson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Argyle, Tanner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leavitt, Jagun | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Ivancich, Mathew | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Petty-hull, Ben | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benner, Drake | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber, Tevita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 7 | 0 | 6 | 11 |
Batting
2B: Hollow, Kaden (1); Leavitt, Jagun (1)
HR: Engel, Jake (1)
SH: Pritchard, Lane (1)
Baserunning
SB: Pritchard, Lane (1)
HBP: Hollow, Kaden (1); Petty-hull, Ben (2)
Fielding
E: Fisher, Tyson (1); Ivancich, Mathew (1)
Northern Colorado
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerber, Tevita | 2.2 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 51 |
Hardman, Ryan | 5.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 76 |
Gonzales, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
Bonner, Brayden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 5 | 6 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 8 | 152 |