University of Northern Colorado Athletics
Northern Colorado vs Texas Tech
Scoring Summary
Team | UNC | TTU |
---|---|---|
1st GITTER, J homered to left center, RBI. | 1 | 0 |
1st Neuse, D. singled to left field, 2 RBI; Rumfield, T. scored; Conley, C. scored. | 1 | 2 |
1st Jung, J. homered to right center, 2 RBI; Neuse, D. scored. | 1 | 4 |
1st Fulford, B. singled through the left side, advanced to second on a throwing error by lf, RBI; Carter, D. advanced to third; Rombach, N. scored. | 1 | 5 |
2nd Conley, C. homered to center field, inside the park, RBI. | 1 | 6 |
2nd Klein, B. homered to right field, RBI. | 1 | 7 |
2nd Rombach, N. homered to left field, 3 RBI; Neuse, D. scored; Rumfield, T. scored. | 1 | 10 |
2nd Baker, D. singled through the left side, RBI; Carter, D. scored. | 1 | 11 |
3rd Fulford, B. reached on a fielder's choice to third base, RBI; Carter, D. advanced to second; Rombach, N. out at third 3b unassisted; Jung, J. scored. | 1 | 12 |
3rd Conley, C. singled to right field, 2 RBI; Baker, D. advanced to third; Fulford, B. scored; Carter, D. scored. | 1 | 14 |
4th Carter, D. doubled to right center, RBI; Jung, J. advanced to third; Neuse, D. scored. | 1 | 15 |
5th Neuse, D. singled through the right side, RBI; Rumfield, T. advanced to third; O'Tremba, T. scored. | 1 | 16 |
5th Jung, J. reached on an error by 1b, advanced to second, RBI; Neuse, D. advanced to third; Rumfield, T. scored. | 1 | 17 |
5th Rombach, N. grounded out to 3b, RBI; Jung, J. advanced to third; Neuse, D. scored, unearned. | 1 | 18 |
5th Fulford, B. singled to third base, RBI; Carter, D. advanced to second; Jung, J. scored, unearned. | 1 | 19 |
6th Jung, J. flied out to cf, SF, RBI; Conley, C. scored. | 1 | 20 |
7th ALLEN, L doubled to left center, RBI; LEACH, S scored. | 2 | 20 |
7th AYERS, Q walked, RBI; MORELAND, B advanced to second; BURKART, M advanced to third; ALLEN, L scored. | 3 | 20 |
7th O'Tremba, T. flied out to cf, SF, RBI; Willis, B. scored. | 3 | 21 |
7th Neuse, D. flied out to cf, SF, RBI; Conley, C. advanced to third; Masters, C. scored. | 3 | 22 |
8th ALLEN, L advanced to second; TURNER , L scored on a wild pitch. | 4 | 22 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Heinze | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Jake Gitter | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lincoln Turner | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Sam Leach | 1B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Josh Glenn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Allen | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Burkart | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Garrett Fisher | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Inniss | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Graham | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Billy Moreland | 2B/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ben Mckay | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Shaydon Kubo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn Ayers | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Colehower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Schiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylon Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iain Isdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Sofonia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 3 | 6 | 0 | 15 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, D. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Masters, C. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Conley, C. | SS | 6 | 3 | 5 | 3 | 2 | 0 | 0 | 0 |
Klein, B. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   O'tremba, T. | PR/LF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Rumfield, T. | 1B | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 3 |
Neuse, D. | CF/2B | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 |
Jung, J. | 3B | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 2 |
   Cushing, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rombach, N. | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Stilwell, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, D. | LF/CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
   Kelly, P. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fulford, B. | C | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
   Willis, B. | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonnin, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sublette, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 22 | 26 | 22 | 12 | 0 | 7 | 20 |
Batting
2B: Conley, C. (1); Rumfield, T. (1); Neuse, D. (1); Rombach, N. (1); Carter, D. (1)
HR: Conley, C. (1); Klein, B. (1); Jung, J. (1); Rombach, N. (1)
SF: O'tremba, T. (1); Neuse, D. (1); Jung, J. (1)
Baserunning SB: Neuse, D. (1); Carter, D. (1)
HBP: Masters, C. (1); Rombach, N. (2); Carter, D. (2)
Fielding
E: Jung, J. (1)
Northern Colorado
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonnin, B. | 4.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 0 |
Sublette, R. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Barrera, J. | 1.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 0 |
Ramsey, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Wilson, K. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Totals | 4 | 4 | 4 | 6 | 15 | 1 | 0 | 0 | 0 | 32 | 38 | 3 | 9 | 0 |