University of Northern Colorado Athletics
Northern Colorado vs New Mexico
2/23/2020
Santa Ana Star Field
10:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 9 | 1 |
Win: Reyes Jr., Miguel (1-0)Loss: Anderson, Connor (0-1)
Date: 2/23/2020 (Game 1)
Location: Albuquerque, N.M.
Venue: Santa Ana Star Field
Umpires:
Start Time: 10:59 am
Time: 3:15
Weather: 48F, Overcast
Scoring Summary
Team | UNC | NM |
|---|---|---|
![]() CASTILLO, K. advanced to second; LANDERS, K. scored on a wild pitch. | 0 | 1 |
![]() GONZALES, J. singled through the left side, RBI (3-1 BFBB); FULLERTON, H scored. | 0 | 2 |
![]() LEACH, S doubled down the lf line, 2 RBI (1-0 B); GITTER, J scored; AYERS, Q scored. | 2 | 2 |
![]() GONZALES, J. singled through the left side, RBI (0-1 F); REYES, E. advanced to second; FULLERTON, H scored. | 2 | 3 |

Northern Colorado

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Fisher | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 10 | 7 |

New Mexico

Watari, Justin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Landers, Kyle | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Castillo, Kyler | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mang, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas-rivera, Kemue | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fullerton, Harry | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Reyes, Ediberto | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Jarrett | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Russell, Lance | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Armbruster, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes Jr., Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 2 | 6 | 0 | 6 | 11 |
Batting
2B: Castillo, Kyler (1)
Baserunning
SB: Thomas-rivera, Kemue (1)
Fielding
E: Thomas-rivera, Kemue (1)

Northern Colorado

![]() | 3.1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 12 | 16 | 5 | 3 | 65 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 32 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
![]() | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 9 | 3 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 32 | 38 | 9 | 8 | 145 |

New Mexico

Armbruster, Justin | 6.0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 21 | 21 | 6 | 3 | 92 |
Dye, Cody | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Murano, Jack | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 18 |
Reyes Jr., Miguel | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Totals | 6 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 34 | 36 | 11 | 6 | 141 |
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 1st
| Plays | UNC | NM |
|---|---|---|
| HEINZE, H struck out swinging (0-2 KSS). | 0 | 0 |
| GITTER, J struck out looking (3-2 KBBSBK). | 0 | 0 |
| LEACH, S struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 1st
| Plays | UNC | NM |
|---|---|---|
| WATARI, J. grounded out to 2b (2-1 BBK). | 0 | 0 |
| LANDERS, K. walked (3-1 BFBBB). | 0 | 0 |
| CASTILLO, K. singled through the left side (1-2 KFFB); LANDERS, K. advanced to third. | 0 | 0 |
| CASTILLO, K. advanced to second; LANDERS, K. scored on a wild pitch. | 0 | 1 |
| MANG, C. flied out to lf (2-1 KBB). | 0 | 1 |
| T-RIVERA, K. flied out to rf down the rf line (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 2nd
| Plays | UNC | NM |
|---|---|---|
| GLENN , J flied out to 2b (3-2 BKBFB). | 0 | 1 |
| FISHER , G struck out swinging (0-2 KKS). | 0 | 1 |
| MORELAND, B struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 2nd
| Plays | UNC | NM |
|---|---|---|
| FULLERTON, H walked (3-2 FSBBBB). | 0 | 1 |
| FULLERTON, H advanced to second on a balk. | 0 | 1 |
| REYES, E. lined out to lf (2-0 BB). | 0 | 1 |
| FULLERTON, H advanced to third on a wild pitch. | 0 | 1 |
| GONZALES, J. singled through the left side, RBI (3-1 BFBB); FULLERTON, H scored. | 0 | 2 |
| RUSSELL, L. walked (3-1 BBFBB); GONZALES, J. advanced to second. | 0 | 2 |
| WATARI, J. lined out to lf (0-0). | 0 | 2 |
| LANDERS, K. struck out looking (0-2 KKK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Colorado - Top of 3rd
| Plays | UNC | NM |
|---|---|---|
| BURKART, M doubled down the rf line (0-2 KK). | 0 | 2 |
| MCKAY , B struck out swinging (1-2 KBKS). | 0 | 2 |
| AYERS, Q lined out to cf (2-2 BKBF). | 0 | 2 |
| BURKART, M advanced to third on a wild pitch. | 0 | 2 |
| HEINZE, H flied out to lf down the lf line (3-2 KBFBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 3rd
| Plays | UNC | NM |
|---|---|---|
| CASTILLO, K. grounded out to 3b (0-1 K). | 0 | 2 |
| MANG, C. grounded out to ss (3-1 BBBF). | 0 | 2 |
| T-RIVERA, K. walked (3-2 BSBFBFB). | 0 | 2 |
| T-RIVERA, K. stole second. | 0 | 2 |
| FULLERTON, H struck out swinging (1-2 KBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 4th
| Plays | UNC | NM |
|---|---|---|
| GITTER, J flied out to lf (0-0). | 0 | 2 |
| LEACH, S grounded out to ss (0-1 K). | 0 | 2 |
| GLENN , J grounded out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 4th
| Plays | UNC | NM |
|---|---|---|
| REYES, E. flied out to cf to right center (1-0 B). | 0 | 2 |
| FALCO , P to p for COLEHOWER, S. | 0 | 2 |
| GONZALES, J. popped up to ss (1-0 B). | 0 | 2 |
| RUSSELL, L. singled to right center (1-0 B). | 0 | 2 |
| WATARI, J. struck out swinging (1-2 KBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 5th
| Plays | UNC | NM |
|---|---|---|
| FISHER , G fouled out to 3b (3-2 KBBKFBF). | 0 | 2 |
| MORELAND, B flied out to cf to right center (1-0 B). | 0 | 2 |
| BURKART, M struck out looking (2-2 BFFFFBFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 5th
| Plays | UNC | NM |
|---|---|---|
| LANDERS, K. grounded out to 2b (3-2 BKBFBF). | 0 | 2 |
| CASTILLO, K. grounded out to ss (1-0 B). | 0 | 2 |
| MANG, C. grounded out to p (2-2 KFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 6th
| Plays | UNC | NM |
|---|---|---|
| MCKAY , B struck out swinging (0-2 KKS). | 0 | 2 |
| AYERS, Q reached on a fielding error by ss (3-2 KBKBB). | 0 | 2 |
| HEINZE, H singled to shortstop (0-2 FK); AYERS, Q advanced to second. | 0 | 2 |
| GITTER, J struck out looking (2-2 KBKBK). | 0 | 2 |
| LEACH, S grounded out to 2b (3-2 BKBKB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

New Mexico - Bottom of 6th
| Plays | UNC | NM |
|---|---|---|
| T-RIVERA, K. grounded out to 3b (0-0). | 0 | 2 |
| FULLERTON, H walked (3-2 BBFKBB). | 0 | 2 |
| REYES, E. singled to right field (2-0 BB); FULLERTON, H advanced to second. | 0 | 2 |
| CHASE , L to p for FALCO , P. | 0 | 2 |
| GONZALES, J. singled to third base, bunt (0-0); REYES, E. advanced to second; FULLERTON, H advanced to third. | 0 | 2 |
| RUSSELL, L. struck out swinging (2-2 BKKBS). | 0 | 2 |
| WATARI, J. flied out to rf (2-2 BKKFB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Northern Colorado - Top of 7th
| Plays | UNC | NM |
|---|---|---|
| DYE, C. to p for ARMBRUESTER. | 0 | 2 |
| GLENN , J walked (3-1 BBKBB). | 0 | 2 |
| FISHER , G walked (3-2 KBBFBB); GLENN , J advanced to second. | 0 | 2 |
| MURANO, J. to p for DYE, C.. | 0 | 2 |
| MORELAND, B infield fly to 2b (0-1 K). | 0 | 2 |
| BURKART, M reached on a fielder's choice (2-2 FFBB); FISHER , G out at second 3b to 2b; GLENN , J advanced to third. | 0 | 2 |
| MCKAY , B lined out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 7th
| Plays | UNC | NM |
|---|---|---|
| LANDERS, K. struck out looking (1-2 BKSK). | 0 | 2 |
| CASTILLO, K. doubled to left center, ground-rule (1-1 FB). | 0 | 2 |
| MANG, C. lined into double play 2b unassisted (0-1 F); CASTILLO, K. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 8th
| Plays | UNC | NM |
|---|---|---|
| AYERS, Q singled down the 3b line (0-0). | 0 | 2 |
| HEINZE, H popped up to ss (1-2 BKF). | 0 | 2 |
| GITTER, J singled up the middle (1-1 KB); AYERS, Q advanced to second. | 0 | 2 |
| LEACH, S doubled down the lf line, 2 RBI (1-0 B); GITTER, J scored; AYERS, Q scored. | 2 | 2 |
| REYES JR, M. to p for MURANO, J.. | 2 | 2 |
| GLENN , J fouled out to 1b (2-2 BKBK). | 2 | 2 |
| FISHER , G grounded out to ss (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 8th
| Plays | UNC | NM |
|---|---|---|
| ANDERSON, C to p for CHACON, C. | 2 | 2 |
| T-RIVERA, K. grounded out to 3b (2-1 BKB). | 2 | 2 |
| FULLERTON, H singled to third base (2-2 BFSFB). | 2 | 2 |
| REYES, E. singled to center field (0-1 K); FULLERTON, H advanced to third. | 2 | 2 |
| GONZALES, J. singled through the left side, RBI (0-1 F); REYES, E. advanced to second; FULLERTON, H scored. | 2 | 3 |
| RUSSELL, L. struck out swinging (0-2 KKFFS). | 2 | 3 |
| WATARI, J. walked (3-2 KBFBBB); GONZALES, J. advanced to second; REYES, E. advanced to third. | 2 | 3 |
| LANDERS, K. flied out to lf (0-1 K). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Northern Colorado - Top of 9th
| Plays | UNC | NM |
|---|---|---|
| MORELAND, B grounded out to ss (0-2 KFF). | 2 | 3 |
| BURKART, M doubled to left field (1-0 B). | 2 | 3 |
| MCKAY , B flied out to rf (1-2 KBS). | 2 | 3 |
| BURKART, M advanced to third on a wild pitch. | 2 | 3 |
| AYERS, Q struck out looking (1-2 BSKK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 9th
| Plays | UNC | NM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 1st
| Plays | UNC | NM |
|---|---|---|
| HEINZE, H struck out swinging (0-2 KSS). | 0 | 0 |
| GITTER, J struck out looking (3-2 KBBSBK). | 0 | 0 |
| LEACH, S struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 1st
| Plays | UNC | NM |
|---|---|---|
| WATARI, J. grounded out to 2b (2-1 BBK). | 0 | 0 |
| LANDERS, K. walked (3-1 BFBBB). | 0 | 0 |
| CASTILLO, K. singled through the left side (1-2 KFFB); LANDERS, K. advanced to third. | 0 | 0 |
| CASTILLO, K. advanced to second; LANDERS, K. scored on a wild pitch. | 0 | 1 |
| MANG, C. flied out to lf (2-1 KBB). | 0 | 1 |
| T-RIVERA, K. flied out to rf down the rf line (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 2nd
| Plays | UNC | NM |
|---|---|---|
| GLENN , J flied out to 2b (3-2 BKBFB). | 0 | 1 |
| FISHER , G struck out swinging (0-2 KKS). | 0 | 1 |
| MORELAND, B struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 2nd
| Plays | UNC | NM |
|---|---|---|
| FULLERTON, H walked (3-2 FSBBBB). | 0 | 1 |
| FULLERTON, H advanced to second on a balk. | 0 | 1 |
| REYES, E. lined out to lf (2-0 BB). | 0 | 1 |
| FULLERTON, H advanced to third on a wild pitch. | 0 | 1 |
| GONZALES, J. singled through the left side, RBI (3-1 BFBB); FULLERTON, H scored. | 0 | 2 |
| RUSSELL, L. walked (3-1 BBFBB); GONZALES, J. advanced to second. | 0 | 2 |
| WATARI, J. lined out to lf (0-0). | 0 | 2 |
| LANDERS, K. struck out looking (0-2 KKK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 3rd
| Plays | UNC | NM |
|---|---|---|
| BURKART, M doubled down the rf line (0-2 KK). | 0 | 2 |
| MCKAY , B struck out swinging (1-2 KBKS). | 0 | 2 |
| AYERS, Q lined out to cf (2-2 BKBF). | 0 | 2 |
| BURKART, M advanced to third on a wild pitch. | 0 | 2 |
| HEINZE, H flied out to lf down the lf line (3-2 KBFBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 3rd
| Plays | UNC | NM |
|---|---|---|
| CASTILLO, K. grounded out to 3b (0-1 K). | 0 | 2 |
| MANG, C. grounded out to ss (3-1 BBBF). | 0 | 2 |
| T-RIVERA, K. walked (3-2 BSBFBFB). | 0 | 2 |
| T-RIVERA, K. stole second. | 0 | 2 |
| FULLERTON, H struck out swinging (1-2 KBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 4th
| Plays | UNC | NM |
|---|---|---|
| GITTER, J flied out to lf (0-0). | 0 | 2 |
| LEACH, S grounded out to ss (0-1 K). | 0 | 2 |
| GLENN , J grounded out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 4th
| Plays | UNC | NM |
|---|---|---|
| REYES, E. flied out to cf to right center (1-0 B). | 0 | 2 |
| FALCO , P to p for COLEHOWER, S. | 0 | 2 |
| GONZALES, J. popped up to ss (1-0 B). | 0 | 2 |
| RUSSELL, L. singled to right center (1-0 B). | 0 | 2 |
| WATARI, J. struck out swinging (1-2 KBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 5th
| Plays | UNC | NM |
|---|---|---|
| FISHER , G fouled out to 3b (3-2 KBBKFBF). | 0 | 2 |
| MORELAND, B flied out to cf to right center (1-0 B). | 0 | 2 |
| BURKART, M struck out looking (2-2 BFFFFBFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 5th
| Plays | UNC | NM |
|---|---|---|
| LANDERS, K. grounded out to 2b (3-2 BKBFBF). | 0 | 2 |
| CASTILLO, K. grounded out to ss (1-0 B). | 0 | 2 |
| MANG, C. grounded out to p (2-2 KFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 6th
| Plays | UNC | NM |
|---|---|---|
| MCKAY , B struck out swinging (0-2 KKS). | 0 | 2 |
| AYERS, Q reached on a fielding error by ss (3-2 KBKBB). | 0 | 2 |
| HEINZE, H singled to shortstop (0-2 FK); AYERS, Q advanced to second. | 0 | 2 |
| GITTER, J struck out looking (2-2 KBKBK). | 0 | 2 |
| LEACH, S grounded out to 2b (3-2 BKBKB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

New Mexico - Bottom of 6th
| Plays | UNC | NM |
|---|---|---|
| T-RIVERA, K. grounded out to 3b (0-0). | 0 | 2 |
| FULLERTON, H walked (3-2 BBFKBB). | 0 | 2 |
| REYES, E. singled to right field (2-0 BB); FULLERTON, H advanced to second. | 0 | 2 |
| CHASE , L to p for FALCO , P. | 0 | 2 |
| GONZALES, J. singled to third base, bunt (0-0); REYES, E. advanced to second; FULLERTON, H advanced to third. | 0 | 2 |
| RUSSELL, L. struck out swinging (2-2 BKKBS). | 0 | 2 |
| WATARI, J. flied out to rf (2-2 BKKFB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 7th
| Plays | UNC | NM |
|---|---|---|
| DYE, C. to p for ARMBRUESTER. | 0 | 2 |
| GLENN , J walked (3-1 BBKBB). | 0 | 2 |
| FISHER , G walked (3-2 KBBFBB); GLENN , J advanced to second. | 0 | 2 |
| MURANO, J. to p for DYE, C.. | 0 | 2 |
| MORELAND, B infield fly to 2b (0-1 K). | 0 | 2 |
| BURKART, M reached on a fielder's choice (2-2 FFBB); FISHER , G out at second 3b to 2b; GLENN , J advanced to third. | 0 | 2 |
| MCKAY , B lined out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 7th
| Plays | UNC | NM |
|---|---|---|
| LANDERS, K. struck out looking (1-2 BKSK). | 0 | 2 |
| CASTILLO, K. doubled to left center, ground-rule (1-1 FB). | 0 | 2 |
| MANG, C. lined into double play 2b unassisted (0-1 F); CASTILLO, K. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 8th
| Plays | UNC | NM |
|---|---|---|
| AYERS, Q singled down the 3b line (0-0). | 0 | 2 |
| HEINZE, H popped up to ss (1-2 BKF). | 0 | 2 |
| GITTER, J singled up the middle (1-1 KB); AYERS, Q advanced to second. | 0 | 2 |
| LEACH, S doubled down the lf line, 2 RBI (1-0 B); GITTER, J scored; AYERS, Q scored. | 2 | 2 |
| REYES JR, M. to p for MURANO, J.. | 2 | 2 |
| GLENN , J fouled out to 1b (2-2 BKBK). | 2 | 2 |
| FISHER , G grounded out to ss (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 8th
| Plays | UNC | NM |
|---|---|---|
| ANDERSON, C to p for CHACON, C. | 2 | 2 |
| T-RIVERA, K. grounded out to 3b (2-1 BKB). | 2 | 2 |
| FULLERTON, H singled to third base (2-2 BFSFB). | 2 | 2 |
| REYES, E. singled to center field (0-1 K); FULLERTON, H advanced to third. | 2 | 2 |
| GONZALES, J. singled through the left side, RBI (0-1 F); REYES, E. advanced to second; FULLERTON, H scored. | 2 | 3 |
| RUSSELL, L. struck out swinging (0-2 KKFFS). | 2 | 3 |
| WATARI, J. walked (3-2 KBFBBB); GONZALES, J. advanced to second; REYES, E. advanced to third. | 2 | 3 |
| LANDERS, K. flied out to lf (0-1 K). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Northern Colorado

2
Final3

New Mexico

Northern Colorado - Top of 9th
| Plays | UNC | NM |
|---|---|---|
| MORELAND, B grounded out to ss (0-2 KFF). | 2 | 3 |
| BURKART, M doubled to left field (1-0 B). | 2 | 3 |
| MCKAY , B flied out to rf (1-2 KBS). | 2 | 3 |
| BURKART, M advanced to third on a wild pitch. | 2 | 3 |
| AYERS, Q struck out looking (1-2 BSKK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 9th
| Plays | UNC | NM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Garrett Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | ![]() | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 24 | 8 |

New Mexico

| 2B | Watari, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | Landers, Kyle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| 3B | Castillo, Kyler | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Mang, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Thomas-rivera, Kemue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Fullerton, Harry | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Reyes, Ediberto | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gonzales, Jarrett | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Russell, Lance | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Armbruster, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dye, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Murano, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Reyes Jr., Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 9 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
