University of Northern Colorado Athletics
Northern Colorado vs New Mexico
Scoring Summary
Team | UNC | NM |
---|---|---|
4th MORELAND, B singled to right center, 2 RBI; BURKART, M scored; GLENN , J scored. | 2 | 0 |
4th REYES, E. grounded out to 1b unassisted, RBI; MANG, C. scored. | 2 | 1 |
4th PODSEDNIK, S doubled to left center, RBI; FULLERTON, H scored. | 2 | 2 |
5th LEACH, S singled through the left side, RBI; KUBO , S scored. | 3 | 2 |
5th MANG, C. doubled to left center, RBI; CASTILLO, K. scored. | 3 | 3 |
5th FULLERTON, H homered, 2 RBI; MANG, C. scored. | 3 | 5 |
8th LANDERS, K. singled up the middle, RBI; T-RIVERA, K. advanced to third; RUSSELL, L. scored, unearned. | 3 | 6 |
8th CASTILLO, K. singled up the middle, RBI; LANDERS, K. advanced to third; T-RIVERA, K. scored, unearned. | 3 | 7 |
9th GITTER, J reached on a fielding error by 2b, advanced to second on the error; HEINZE, H scored on the error, unearned. | 4 | 7 |
9th LEACH, S tripled to right field, RBI; GITTER, J scored, unearned. | 5 | 7 |
9th LEACH, S scored on a wild pitch, unearned. | 6 | 7 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Heinze | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Gitter | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Leach | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Glenn | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Matt Burkart | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Billy Moreland | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Garrett Fisher | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnny Graham | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Allen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Rust | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Mckay | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Shaydon Kubo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Issac Bracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 4 | 4 | 0 | 9 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T-rivera, K. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Landers, K. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Castillo, K. | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Mang, C. | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Reyes, E. | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Fullerton, H | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Podsednik, S | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Russell, L. | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Schneider, A | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Makil, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murano, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strambler, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campa, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 4 | 0 | 5 | 9 |
Batting
2B: Castillo, K. (1); Mang, C. (1); Fullerton, H (1); Podsednik, S (1)
3B: Mang, C. (1)
HR: Fullerton, H (1)
Baserunning
SB: Castillo, K. (1)
Fielding
E: Fullerton, H (1); Schneider, A (1)
DP: T-rivera, K. (1); Landers, K. (1); Schneider, A (1)
Northern Colorado
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makil, A. | 6.0 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 9 | 0 |
Murano, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Strambler, P | 1.0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Campa, I. | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 11 | 6 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 39 | 43 | 4 | 13 | 0 |