University of Northern Colorado Athletics
Northern Colorado vs Houston Baptist
2/16/2020
Rip Griffin Park
11 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 12 | 14 | 3 | |
0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 |
Win: Mansur, Ashton (0-1)Loss: A. Spinney (0-1)
Scoring Summary
Team | UNC | HBU |
---|---|---|
1st GITTER, J homered to right center, 2 RBI; HEINZE, H scored. | 2 | 0 |
2nd C. Talbot grounded out to 3b, RBI; T. Franson scored. | 2 | 1 |
2nd C. Dumont reached on an error by ss; T. Jackson scored, unearned. | 2 | 2 |
2nd R. Edmondson doubled to center field, RBI; C. Dumont scored, unearned. | 2 | 3 |
3rd GLENN , J flied out to lf, SF, RBI; GITTER, J scored. | 3 | 3 |
4th C. Dumont homered, RBI. | 3 | 4 |
4th B. Pronger singled through the left side, advanced to second on the throw, RBI; J. Miller advanced to third; R. Edmondson scored, unearned. | 3 | 5 |
6th MORELAND, B doubled down the lf line, RBI; BURKART, M advanced to third; GLENN , J scored. | 4 | 5 |
6th FISHER , G flied out to cf, SF, RBI; BURKART, M scored. | 5 | 5 |
6th HEINZE, H singled to center field, RBI; MCKAY , B advanced to second; MORELAND, B scored. | 6 | 5 |
6th GITTER, J singled through the right side, RBI; HEINZE, H advanced to third; MCKAY , B scored. | 7 | 5 |
6th LEACH, S singled through the right side, RBI; GITTER, J advanced to second; HEINZE, H scored. | 8 | 5 |
7th FISHER , G doubled to right center, RBI; MORELAND, B scored. | 9 | 5 |
7th MCKAY , B doubled to left center, RBI; FISHER , G scored. | 10 | 5 |
9th GLENN , J homered to left field, RBI. | 11 | 5 |
9th BURKART, M homered to left field, RBI. | 12 | 5 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Heinze | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lincoln Turner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Gitter | LF/CF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Sam Leach | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Josh Glenn | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Matt Burkart | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Billy Moreland | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Garrett Fisher | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ben Mckay | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Shaydon Kubo | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dylan Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Mansur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Willmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 7 | 0 | 7 | 7 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Dumont | LF/CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
R. Edmondson | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
B. Bena | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Miller | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
B. Pronger | 1B/P | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
T. Franson | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
T. Jackson | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
C. Clark | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Talbot | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   P. Wayne | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Spinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Murphy | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 14 | 4 | 4 | 0 | 7 | 12 |
Batting
2B: C. Dumont (1); R. Edmondson (1); J. Miller (1); B. Pronger (1)
HR: C. Dumont (1)
SH: C. Clark (1)
Baserunning
CS: B. Pronger (1)
Reached on CI: J. Miller (1)
Northern Colorado
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Pronger | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
A. Spinney | 5.1 | 6 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 4 | 0 |
J. Burch | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
D. Murphy | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
Totals | 14 | 12 | 12 | 7 | 7 | 1 | 0 | 0 | 0 | 37 | 46 | 11 | 7 | 0 |