University of Northern Colorado Athletics
Utah Valley vs Northern Colorado
Scoring Summary
Team | UVU | UNC |
|---|---|---|
2nd Madsen, M singled to left field, RBI (1-2 KBF); Sims, D advanced to second; Marco, A scored. | 1 | 0 |
2nd Hayes, P doubled to center field, 2 RBI (2-1 FBB); Madsen, M scored; Sims, D scored. | 3 | 0 |
2nd MORELAND, B doubled to center field, RBI (2-1 KBB); YAMAGUCHI, T scored. | 3 | 1 |
3rd Marco, A homered, 2 RBI (1-2 SFB); Eastburn, R scored. | 5 | 1 |
4th ALLEN, L doubled to center field, RBI (0-0); YAMAGUCHI, T scored. | 5 | 2 |
5th PAULEY, J homered, RBI (1-2 SSB). | 5 | 3 |
6th Beltran, M stole second, advanced to third on an error by c; Hall, K scored on an error by c, unearned. | 6 | 3 |
6th Beltran, M scored on a passed ball, unearned. | 7 | 3 |
6th ALLEN, L homered, RBI (3-2 FBFBB). | 7 | 4 |
7th Hayes, P homered, 2 RBI (1-1 BS); Madsen, M scored. | 9 | 4 |
9th VELA, A singled to left field, RBI (0-0); LEACH, S advanced to second; HEINZE, H scored. | 9 | 5 |
9th BURKART, M singled to left field, RBI (1-1 BF); VELA, A advanced to second; LEACH, S scored. | 9 | 6 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Kody | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Beltran, Michael | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Eastburn, Ryan | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Marco, Alexander | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Sims, Drew | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madsen, Mick | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Hayes, Pacen | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Plecas, Jake | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Howell, Trevor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yocum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Romeo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 7 | 3 | 0 | 7 | 8 |
Batting
2B: Madsen, Mick (1); Hayes, Pacen (1)
HR: Marco, Alexander (1); Hayes, Pacen (1)
Baserunning
SB: Beltran, Michael (1)
CS: Beltran, Michael (1)
HBP: Beltran, Michael (1)
Fielding
DP: Hall, Kody (1); Hayes, Pacen (1); Howell, Trevor (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Pauley | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Leach | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adrain, Vela | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matt Burkart | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jake Gitter | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tyler Yamaguchi | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Billy Moreland | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| Lucas Allen | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hayden Heinze | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Issac Bracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karver Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 6 | 0 | 8 | 10 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Jake | 7.0 | 8 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 9 | 4 | 111 |
Yocum, Cole | 1.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 41 |
Carrillo, Romeo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 12 | 6 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 37 | 43 | 11 | 6 | 155 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issac Bracken | 5.2 | 10 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 6 | 108 |
| Karver Pate | 3.1 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 61 |
| Totals | 13 | 9 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 40 | 44 | 7 | 11 | 169 |
Win: Carr, Jake (1-7)
Loss: Bracken, Issac (1-3)
HBP:
Bracken, Issac (1)
Save: Carrillo, Romeo (1)
;
PB:
Allen, Lucas (3)


















