University of Northern Colorado Athletics
Air Force vs Northern Colorado
4/2/2019
Jackson
3pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | |
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 | 6 | 1 | 
Win: Boyd, Matt (1-1)Loss: Chilcutt, Luke (1-3)Save: Moreland, Billy (1)
Scoring Summary
| Team | AF | UNC | 
|---|---|---|
|  2nd MORELAND, B grounded out to 3b, RBI (0-2 SK); GITTER, J scored. | 0 | 1 | 
|  2nd ALLEN, L doubled to left field, RBI (2-1 BKB); AYERS, Q scored. | 0 | 2 | 
|  3rd GILLMAN singled through the right side, RBI (2-1 BBS); HAUSER advanced to third; MARTINEZ scored. | 1 | 2 | 
|  3rd GILLMAN advanced to third on a wild pitch; HAUSER scored on a wild pitch. | 2 | 2 | 
|  3rd BROWN, C. singled to right field, RBI; GILLMAN scored. | 3 | 2 | 
|  3rd GITTER, J doubled, RBI (2-2 BSKB); PAULEY, J scored, unearned. | 3 | 3 | 
|  4th DAU scored on a wild pitch, unearned. | 4 | 3 | 
|  4th MORELAND, B homered to left field, RBI (1-1 BS). | 4 | 4 | 
|  6th ALLEN, L struck out swinging; MORELAND, B stole second; BURKART, M scored on an error by 2b, unearned. | 4 | 5 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Easley, Ashton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Gillman, Tommy | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Ready, Nic | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Brown, Colby | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Pup, Alexander | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Dau, Rob | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Blatchford, Cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martinez, Gabe | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Hauser, Ben | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 6 | 2 | 4 | 0 | 8 | 5 | 
Batting
2B: Ready, Nic (1); Martinez, Gabe (2)
Baserunning 
SB: Gillman, Tommy (1)
CS: Brown, Colby (1); Blatchford, Cole (1)
Fielding 
E: Brown, Colby (1); Pup, Alexander (1); Dau, Rob (1); Chilcutt, Luke (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Pauley | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Sam Leach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andrew Vela | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jake Gitter | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Matt Burkart | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Quinn Ayers | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Billy Moreland | SS/P | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 
| Tyler Yamaguchi | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Allen | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Hayden Heinze | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 6 | 4 | 5 | 1 | 9 | 5 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Argo, Zach | 4.0 | 5 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 73 | 
|  Chilcutt, Luke | 1.2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 2 | 1 | 15 | 
|  Martinez III, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 
|  Price, Nathan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 | 
| Totals | 6 | 5 | 3 | 5 | 9 | 1 | 0 | 0 | 1 | 30 | 35 | 7 | 7 | 125 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Moreland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | 
| Sam Wyatt | 3.0 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 46 | 
| Matt Boyd | 5.0 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 63 | 
| Totals | 6 | 4 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 33 | 37 | 14 | 4 | 116 | 



















