University of Northern Colorado Athletics
Northern Colorado vs Air Force
3/12/2019
Falcon Field
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 8 | 1 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | X | 9 | 9 | 0 |
Win: Argo, Zach (1-0)Loss: Parr, Quentin (0-1)Save: Kelley, Shawn (1)
Scoring Summary
Team | UNC | AF |
|---|---|---|
1st MARTINEZ grounded out to 3b, RBI (1-0 B); EASLEY advanced to second; READY advanced to third; GAMBALE scored. | 0 | 1 |
1st WISS grounded out to 2b, RBI (1-2 BKS); EASLEY advanced to third; READY scored. | 0 | 2 |
1st BROWN, C. stole second; EASLEY stole home. | 0 | 3 |
3rd MARTINEZ doubled to center field, RBI (2-2 BBKF); EASLEY scored. | 0 | 4 |
3rd BROWN, C. flied out to cf, SF, RBI (0-0); MARTINEZ scored. | 0 | 5 |
4th READY homered to left field, 2 RBI (2-1 KBB); DAU scored. | 0 | 7 |
4th EASLEY homered to left center, RBI (2-2 BSFB). | 0 | 8 |
6th BURKART, M doubled to right center, out at third rf to ss to 3b, 2 RBI (2-2 SBSB); YAMAGUCHI, T scored; ZOBA, M scored. | 2 | 8 |
7th DAU doubled to left center, RBI (0-1 F); WISS scored, unearned. | 2 | 9 |
9th LEACH, S singled up the middle, RBI (0-0); GITTER, J scored. | 3 | 9 |
9th MORELAND, B homered to left field, 3 RBI (0-0); GRAHAM, J scored; LEACH, S scored. | 6 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zoba | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Yamaguchi | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Burkart | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jack Pauley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake Gitter | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sam Leach | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Johnny Graham | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Carter Sakamoto | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Medina | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Allen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Moreland | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Quentin Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Inniss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sofonia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 6 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gambale, Christian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Imperial, Jonathan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ready, Nic | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Easley, Ashton | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Garcia, Gabriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Gabe | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Wiss, Drew | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Brown, Colby | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gillman, Tommy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dau, Rob | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Pup, Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leaser, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 5 | 0 | 9 | 6 |
Batting
2B: Martinez, Gabe (1); Dau, Rob (1)
HR: Ready, Nic (1); Easley, Ashton (1)
SF: Brown, Colby (1)
Baserunning SB: Ready, Nic (1); Easley, Ashton (3); Martinez, Gabe (1); Wiss, Drew (2); Brown, Colby (1); Gillman, Tommy (1); Dau, Rob (1)
HBP: Ready, Nic (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Parr | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 27 |
| Braxton Inniss | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
| Sam Wyatt | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 55 |
| Logan Wesley | 2.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 38 |
| Carter Sofonia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 9 | 9 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 39 | 8 | 6 | 150 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argo, Zach | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 15 | 18 | 4 | 3 | 74 |
Leaser, Josh | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Martinez III, Joe | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Kelley, Shawn | 3.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 44 |
| Totals | 8 | 6 | 6 | 6 | 10 | 1 | 1 | 0 | 0 | 31 | 37 | 10 | 3 | 142 |




























