University of Northern Colorado Athletics
Northern Colorado vs Washington
Scoring Summary
Team | UNC | WASH |
|---|---|---|
1st Kahle, N. reached on a fielder's choice, RBI (0-0); Bramasco, R. out at second ss to 2b; Ward, B. scored. | 0 | 1 |
2nd GITTER, J singled to right center, RBI (0-0); LEACH, S advanced to third; PAULEY, J scored. | 1 | 1 |
4th Roberts, N. singled through the right side, RBI (1-1 SB); Cerrillo, M. advanced to second; Wainhouse, J advanced to third; Kahle, N. scored. | 1 | 2 |
4th Hsue, N. doubled to center field, 2 RBI (1-1 BF); Roberts, N. advanced to third; Cerrillo, M. scored, unearned; Wainhouse, J scored. | 1 | 4 |
4th Petrie, M. singled to left field, 2 RBI (1-1 FB); Hsue, N. scored; Roberts, N. scored. | 1 | 6 |
5th Blair, C. homered to left field, RBI (0-1 F). | 1 | 7 |
6th Ward, B. doubled to left center, RBI (0-0); Petrie, M. scored. | 1 | 8 |
6th Kahle, N. singled to center field, RBI (0-2 SS); Ward, B. scored. | 1 | 9 |
7th Cerrillo, M. singled to left center, RBI (3-2 BSBKBF); Blair, C. scored. | 1 | 10 |
7th Petrie, M. grounded into double play 2b to 1b (0-1 K); Hsue, N. out on the play; Roberts, N. advanced to third; Cerrillo, M. scored. | 1 | 11 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zoba | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Burkart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Yamaguchi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Pauley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Leach | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Gitter | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Quinn Ayers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lucas Allen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billy Moreland | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Connor Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B, Lauffenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Chacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 0 | 0 | 11 | 6 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Braiden | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bramasco, Ramon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kahle, Nick | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Wainhouse, Joe | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Schiffer, Jonathan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Connor | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerrillo, Mason | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts, Nick | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hsue, Noah | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Petrie, Michael | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Burgmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 9 | 10 | 6 | 0 | 3 | 4 |
Batting
2B: Ward, Braiden (2); Hsue, Noah (1)
HR: Blair, Connor (1)
Baserunning
HBP: Bramasco, Ramon (1); Blair, Connor (1); Roberts, Nick (1)
Fielding
E: Blair, Connor (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Anderson | 3.1 | 5 | 6 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 4 | 66 |
| B, Lauffenberger | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 38 |
| Carter Chacon | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
| Quentin Parr | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 9 | 11 | 10 | 6 | 3 | 2 | 0 | 3 | 0 | 27 | 36 | 6 | 8 | 127 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgmann, Josh | 7.0 | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | 28 | 3 | 5 | 91 |
| Totals | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | 28 | 3 | 5 | 91 |

























