University of Northern Colorado Athletics
Northern Colorado vs UT Rio Grande Valley
Scoring Summary
Team | UNC | UTRGV |
---|---|---|
2nd Alexander, E grounded into double play 2b to ss to 1b (0-0); Torres, T out on the play; Grubbs, C scored, unearned. | 0 | 1 |
2nd Sepulveda, C doubled to left field, RBI (1-2); Contreras, N scored, unearned. | 0 | 2 |
6th Grubbs, C reached on an error by p, SAC, bunt, advanced to second, RBI (2-1); Diaz, C scored; Hirsh, J scored. | 0 | 4 |
6th Torres, T singled to left field, RBI (1-2); Grubbs, C scored, unearned. | 0 | 5 |
6th Sepulveda, C singled through the left side, RBI (0-0); Contreras, N advanced to second; Alexander, E scored, unearned. | 0 | 6 |
6th Flores, Ja singled to left center, RBI (3-2); Sepulveda, C advanced to third; Contreras, N scored, unearned. | 0 | 7 |
6th Flores, Ja advanced to second; Sepulveda, C scored on a wild pitch, unearned. | 0 | 8 |
6th Hirsh, J doubled to right field, RBI (3-1); Flores, Ja scored, unearned. | 0 | 9 |
7th PAULEY, J singled to right field, RBI (0-2); MORELAND, B scored. | 1 | 9 |
8th Hirsh, J doubled to right center, 2 RBI (1-1); Flores, Ja scored; Lessard, H scored. | 1 | 11 |
Northern Colorado
Batting
Fielding
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hirsh, Jacob | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Gomez, Anthony | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Diaz, Conrado | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Grubbs, Coleman | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Torres, Tyler | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexander, Elijah | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Contreras, Nick | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, Christian | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Lessard, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jacob | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Quartier, Jerred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 8 | 4 | 0 | 3 | 3 |
Batting
2B: Hirsh, Jacob (3); Grubbs, Coleman (1); Sepulveda, Christian (1)
SH: Grubbs, Coleman (1)
Baserunning
CS: Sepulveda, Christian (1)
HBP: Contreras, Nick (1)
Fielding
E: Torres, Tyler (1)
Northern Colorado
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quartier, Jerred | 7.0 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 7 | 89 |
Adams, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Totals | 9 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 34 | 34 | 8 | 9 | 100 |