University of Northern Colorado Athletics
Northern Colorado vs UT Rio Grande Valley
Scoring Summary
Team | UNC | UTRGV |
---|---|---|
1st Diaz, C doubled down the rf line, RBI (0-1); Gomez, A scored. | 0 | 1 |
2nd YAMAGUCHI, T singled through the left side, RBI (1-1); GITTER, J advanced to second; LEACH, S scored. | 1 | 1 |
7th Gomez, A flied out to rf, SAC, RBI (2-0); Alexander, E scored. | 1 | 2 |
9th GITTER, J singled to pitcher, RBI (3-2); HEINZE, H advanced to third; LEACH, S scored, unearned. | 2 | 2 |
10th Sepulveda, C singled to left field, RBI (0-1); Torres, T advanced to second; Lessard, H advanced to third; Grubbs, C scored. | 2 | 3 |
Northern Colorado
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hirsh, Jacob | RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Gomez, Anthony | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Diaz, Conrado | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Grubbs, Coleman | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Galvan, Aaron | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lessard, Hunter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Closner IV, Oliver | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sepulveda, Christian | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Alexander, Elijah | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Hill, Trevelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 6 | 1 | 5 | 10 |
Batting
2B: Diaz, Conrado (1); Alexander, Elijah (1)
SH: Hirsh, Jacob (1)
SF: Gomez, Anthony (1)
Baserunning CS: Hirsh, Jacob (1)
HBP: Torres, Tyler (1); Closner IV, Oliver (1)
Fielding
E: Diaz, Conrado (1); Jackson, Ryan (1)
Northern Colorado
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Trevelle | 8.0 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 9 | 107 |
Jackson, Ryan | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 42 |
Totals | 9 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 38 | 42 | 7 | 11 | 149 |