University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
Scoring Summary
Team | SAC | UNC |
|---|---|---|
3rd Bacho, D singled to left field, advanced to second on an error by lf, RBI (1-1 FB); Torres, K advanced to third; Grubbs, B scored. | 1 | 0 |
3rd Vincelli-Sim doubled to left field, 2 RBI (1-2 FBSF); Bacho, D scored, unearned; Torres, K scored. | 3 | 0 |
3rd Walstad, R singled to center field, RBI (2-2 KBBF); Moretto, S advanced to third; Vincelli-Sim scored. | 4 | 0 |
3rd McPhillips flied out to lf, SAC, RBI (0-1 K); Moretto, S scored. | 5 | 0 |
4th Bacho, D homered to left center, 2 RBI (3-1 SBBB); Torres, K scored. | 7 | 0 |
4th GITTER, J homered to center field, 2 RBI (0-0); VELA, A scored. | 7 | 2 |
5th Moretto, S homered to left field, RBI (0-0). | 8 | 2 |
5th Smith, M flied out to cf, SAC, RBI (2-0 BB); McPhillips advanced to third; Walstad, R scored. | 9 | 2 |
5th Zeidman, A advanced to second on a wild pitch; McPhillips scored on a wild pitch. | 10 | 2 |
7th Smith, M reached on an error by 3b, advanced to second, RBI (1-0 B); Ohlsen, D advanced to second on an error by 3b, advanced to third; McPhillips scored. | 11 | 2 |
7th Bacho, D flied out to cf, SAC, RBI (2-2 KBBS); Smith, M advanced to third; Ohlsen, D scored, unearned. | 12 | 2 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Matt | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Torres, Keith | SS | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
Bacho, Dawsen | C | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Vincelli-simard, Mar | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Moretto, Steven | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Walstad, Ryan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcphillips, Dylan | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Zeidman, Aaron | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Ohlsen, Dylan | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Bronson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 10 | 11 | 8 | 0 | 9 | 7 |
Batting
2B: Vincelli-simard, Mar (1)
HR: Bacho, Dawsen (1); Moretto, Steven (1)
SF: Smith, Matt (1); Bacho, Dawsen (1); Mcphillips, Dylan (1); Grubbs, Bronson (1)
Baserunning SB: Torres, Keith (1)
CS: Zeidman, Aaron (1)
HBP: Moretto, Steven (1)
Fielding
DP: Torres, Keith (1); Walstad, Ryan (1); Roberts, Austin (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Pauley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Yamaguchi | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrain, Vela | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Leach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Gitter | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Matt Burkart | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Zoba | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lucas Allen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Medina | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Moreland | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Issac Bracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 9 | 4 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Brady | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 42 |
Roberts, Austin | 4.0 | 4 | 2 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 15 | 17 | 2 | 2 | 59 |
| Totals | 4 | 2 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 24 | 27 | 6 | 5 | 101 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issac Bracken | 4.0 | 6 | 8 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 16 | 23 | 4 | 2 | 87 |
| Connor Anderson | 2.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 34 |
| Quentin Parr | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 27 |
| Totals | 10 | 12 | 10 | 8 | 9 | 2 | 0 | 1 | 0 | 27 | 40 | 9 | 2 | 148 |




















