University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
5/3/2019
Jackson
2PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | |
0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | X | 8 | 14 | 2 |
Win: Anderson, Connor (1-8)Loss: Rodriguez, Brady (5-4)
Scoring Summary
Team | SAC | UNC |
---|---|---|
2nd Iwasa, N walked, RBI (3-1 BBKBB); Zeidman, A advanced to second; Walstad, R advanced to third; Bacho, D scored. | 1 | 0 |
4th PAULEY, J homered to left center, RBI (2-1 FBB). | 1 | 1 |
4th BURKART, M singled to left field, RBI (1-2 BSK); MORELAND, B advanced to second; GITTER, J scored. | 1 | 2 |
4th ZOBA, M singled to left field, RBI (1-0 B); BURKART, M advanced to second; MORELAND, B scored. | 1 | 3 |
5th Bacho, D homered to left center, 3 RBI (1-1 KB); Smith, M scored; Torres, K scored. | 4 | 3 |
5th LEACH, S advanced to second on a wild pitch; VELA, A scored on a wild pitch. | 4 | 4 |
5th GITTER, J doubled to right field, RBI (2-2 BBKSFF); LEACH, S scored. | 4 | 5 |
6th Torres, K singled to left field, RBI (1-2 BKS); Iwasa, N scored, unearned. | 5 | 5 |
6th YAMAGUCHI, T singled to center field, RBI (1-0 B); BURKART, M scored. | 5 | 6 |
7th BURKART, M advanced to second on a wild pitch; GITTER, J advanced to third on a wild pitch; LEACH, S scored on a wild pitch. | 5 | 7 |
7th ZOBA, M singled to left field, RBI (2-2 KKBB); BURKART, M advanced to third, out at home lf to c; GITTER, J scored. | 5 | 8 |
8th Iwasa, N grounded out to ss, RBI (2-2 KFBB); McPhillips scored. | 6 | 8 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grubbs, Bronson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Torres, Keith | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Matt | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bacho, Dawsen | C | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Moretto, Steven | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Walstad, Ryan | 2B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gibbons, Evan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ohlsen, Dylan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doyle, Trevor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeidman, Aaron | RF/2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Mcphillips, Dylan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Iwasa, Nick | DH | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Randall, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martizia, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 6 | 0 | 10 | 8 |
Batting
3B: Mcphillips, Dylan (1)
HR: Bacho, Dawsen (1)
SH: Gibbons, Evan (1)
Baserunning
HBP: Walstad, Ryan (1)
Fielding
DP: Torres, Keith (1); Walstad, Ryan (1); Gibbons, Evan (1)
Northern Colorado
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randall, Scott | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 82 |
Rodriguez, Brady | 1.2 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 36 |
Churby, Stone | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 26 |
Martizia, Travis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 7 |
Totals | 14 | 8 | 8 | 5 | 8 | 3 | 0 | 0 | 2 | 33 | 40 | 5 | 7 | 151 |