University of Northern Colorado Athletics
Northern Colorado vs MSU Denver
Scoring Summary
| Team | UNC | MSBB | 
|---|---|---|
|  1st M. Malkin doubled to center field, 2 RBI; L. Soole advanced to third; C. Anderson scored; Z. Paschke scored. | 0 | 2 | 
|  1st Z. Walsh singled to left field, 2 RBI; M. Malkin scored; L. Soole scored. | 0 | 4 | 
|  2nd C. Anderson singled to center field, RBI; J. Holinger scored. | 0 | 5 | 
|  3rd INNISS, B doubled to right center, out at third cf to 2b to 3b, RBI; AYERS, Q scored. | 1 | 5 | 
|  5th J. Kistaitis homered to left field, RBI. | 1 | 6 | 
|  5th C. Anderson singled through the left side, RBI; Z. Paschke advanced to second; J. Holinger scored. | 1 | 7 | 
|  6th M. Malkin homered to left center, RBI. | 1 | 8 | 
|  7th Z. Paschke singled through the right side, RBI; A. Germani scored. | 1 | 9 | 
|  7th C. Anderson doubled to right center, RBI; Z. Paschke scored. | 1 | 10 | 
|  7th L. Soole doubled to right field, RBI; C. Anderson scored. | 1 | 11 | 
|  7th Z. Walsh singled through the left side, RBI; L. Soole scored. | 1 | 12 | 
|  7th J. Kistaitis doubled to left field, 2 RBI; C. Peters scored; Z. Walsh scored. | 1 | 14 | 
|  7th A. Germani reached on an error by ss, advanced to second; J. Kistaitis scored, unearned. | 1 | 15 | 
|  9th ZOBA, M hit by pitch, RBI; BURKART, M advanced to second; HEINZE, H advanced to third; PAULEY, J scored. | 2 | 15 | 
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Billy Moreland | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jack Pauley | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jake Gitter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sam Leach | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Adrain, Vela | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Schiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Heinze | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Matt Burkart | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Matt Zoba | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Quinn Ayers | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Braxton Inniss | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Carter Sakamoto | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Medina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 4 | 2 | 4 | 0 | 12 | 5 | 
Batting
Baserunning 
Fielding 
 MSU Denver
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zach Paschke | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
|     Andrew Chavez | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chase Anderson | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
|     Owen Reynolds | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Logan Soole | DH | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 
|     Adam Tulley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Matt Malkin | C | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 
|     TY Lightley | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zach Walsh | 3B | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 
|  Cade Peters | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 
|  Jake Kistaitis | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 
|  Aaron Germani | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Jimmy Holinger | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Carter Akerfelds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cade Crader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Ulmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hunter Hogoboom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 15 | 17 | 14 | 9 | 1 | 7 | 11 | 
Batting
2B: Zach Paschke (1); Chase Anderson (1); Logan Soole (1); Matt Malkin (1); Jake Kistaitis (1)
HR: Matt Malkin (1); Jake Kistaitis (1)
SH: Zach Paschke (1); Aaron Germani (1)
Baserunning 
SB: Chase Anderson (2); Logan Soole (1); Matt Malkin (1)
CS: Zach Paschke (1)
HBP: Chase Anderson (1)
Fielding 
DP: TY Lightley (1); Zach Walsh (1); Jake Kistaitis (2); Jimmy Holinger (1)
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Moreland | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 
| Sam Leach | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 
| Jordan Schiefer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
| Sam Wyatt | 4.0 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 11 | 18 | 3 | 5 | 0 | 
| Matt Boyd | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 | 
| Jordan Medina | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 
| Totals | 17 | 15 | 14 | 9 | 7 | 1 | 0 | 1 | 1 | 38 | 50 | 7 | 7 | 0 | 
 MSU Denver
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carter Akerfelds | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 | 
|  Cade Crader | 3.0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | 
|  Nick Ulmer | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 
|  Taylor Petersen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
|  Ryan Arnold | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 
|  Hunter Hogoboom | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Totals | 4 | 2 | 2 | 4 | 12 | 1 | 0 | 2 | 0 | 28 | 34 | 3 | 9 | 0 | 






















