University of Northern Colorado Athletics
Metro State vs Northern Colorado
Scoring Summary
| Team | MSBB | UNC | 
|---|---|---|
|  1st C. Anderson singled to center field, RBI (3-2 SSBBB); Z. Paschke scored, unearned. | 1 | 0 | 
|  1st L. Soole homered, 2 RBI (3-1 BSBB); C. Anderson scored. | 3 | 0 | 
|  1st C. Peters singled to left field, advanced to second on an error by lf, RBI (0-0); M. Malkin scored. | 4 | 0 | 
|  1st BURKART, M grounded out to ss, RBI (1-1 FB); MORELAND, B scored. | 4 | 1 | 
|  2nd M. Malkin homered, 4 RBI; L. Soole scored; Z. Paschke scored; T. Lightley scored. | 8 | 1 | 
|  2nd A. Germani advanced to second on a balk; D. Adame advanced to third on a balk; C. Peters scored on a balk. | 9 | 1 | 
|  5th C. Anderson homered, 3 RBI (3-1 SBBB); Z. Paschke scored, unearned; T. Lightley scored, unearned. | 12 | 1 | 
|  5th YAMAGUCHI, T reached on an error by 3b, RBI (0-2 KS); GITTER, J advanced to second; ZOBA, M scored. | 12 | 2 | 
|  5th MORELAND, B singled to center field, RBI (2-1 KBB); YAMAGUCHI, T advanced to second, advanced to third on an error by cf; GITTER, J scored. | 12 | 3 | 
|  5th PAULEY, J grounded out to 1b unassisted, RBI (0-2 KF); MORELAND, B advanced to second; YAMAGUCHI, T scored, unearned. | 12 | 4 | 
|  7th M. Malkin singled to left field, RBI (2-1 BBF); Z. Paschke scored. | 13 | 4 | 
|  8th Z. Paschke singled to center field, 2 RBI (0-0); T. Lightley advanced to second; A. Germani scored, unearned; Z. Walsh scored. | 15 | 4 | 
|  8th LEACH, S doubled to right field, RBI (2-2 BFBK); BURKART, M advanced to third; PAULEY, J scored. | 15 | 5 | 
|  8th ZOBA, M grounded out to ss, RBI (0-0); BURKART, M scored. | 15 | 6 | 
|  9th M. Malkin homered, RBI (1-0 B). | 16 | 6 | 
|  9th Z. Walsh homered, RBI (0-0). | 17 | 6 | 
 Metro State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zach Paschke | SS | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 
|  Chase Anderson | LF | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 
|  Logan Soole | DH | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 
|  Matt Malkin | 1B | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 
|  Cade Peters | RF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Draven Adame | C | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 
|  Zach Walsh | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 
|  Aaron Germani | CF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 
|  TY Lightley | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 
|  Zach Sundine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Carter Akerfelds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Ulmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eric Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 44 | 17 | 15 | 16 | 9 | 0 | 14 | 9 | 
Batting
2B: Zach Paschke (1); Matt Malkin (1); TY Lightley (1)
3B: Cade Peters (1)
HR: Chase Anderson (1); Logan Soole (1); Matt Malkin (2); Zach Walsh (1)
Baserunning 
SB: Zach Paschke (1); Cade Peters (1); Draven Adame (1); Aaron Germani (1)
Fielding 
E: Aaron Germani (1); TY Lightley (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Billy Moreland | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Jack Pauley | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Matt Burkart | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Adrain, Vela | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Quinn Ayers | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sam Leach | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Matt Zoba | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jake Gitter | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Lucas Allen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jordan Medina | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carter Sakamoto | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tyler Yamaguchi | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Matt Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karver Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quentin Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Chacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Sofonia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 8 | 6 | 1 | 0 | 8 | 4 | 
 Metro State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zach Sundine | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 11 | 3 | 6 | 35 | 
|  Carter Akerfelds | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 | 
|  Nick Ulmer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | 
|  Eric Cox | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 28 | 
|  Taylor Petersen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Totals | 8 | 6 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 35 | 37 | 8 | 11 | 132 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boyd | 1.0 | 6 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 32 | 
| Karver Pate | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 24 | 
| Sam Wyatt | 4.2 | 4 | 4 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 19 | 23 | 3 | 3 | 102 | 
| Quentin Parr | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Carter Chacon | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 
| Carter Sofonia | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 21 | 
| Totals | 15 | 17 | 13 | 9 | 14 | 1 | 1 | 0 | 0 | 44 | 53 | 5 | 8 | 195 | 

























