University of Northern Colorado Athletics
Northern Colorado vs Grand Canyon
Scoring Summary
Team | UNC | GCU |
|---|---|---|
1st Wyatt, T homered to left field, 4 RBI (0-1 K); Bess, C scored; Cotton, Q scored; Bull, A scored. | 0 | 4 |
1st Avitia, D doubled to right center, RBI (1-2 BSS); Burton, B scored. | 0 | 5 |
1st Mumper, M tripled to right center, RBI (1-0 B); Avitia, D scored. | 0 | 6 |
2nd BURKART, M flied out to cf, SF, RBI (1-2 KFB); LEACH, S scored, unearned. | 1 | 6 |
2nd Bess, C doubled to right center, 2 RBI (0-1 F); Quiggle, K scored; Cotton, Q scored. | 1 | 8 |
2nd Burton, B singled to second base, RBI (0-1 K); Bess, C scored. | 1 | 9 |
2nd Avitia, D homered to left field, 2 RBI (0-1 F); Burton, B scored. | 1 | 11 |
4th GITTER, J doubled to left center, RBI (0-0); LEACH, S scored. | 2 | 11 |
4th Avitia, D flied out to cf, SF, RBI (1-2 FBFF); Bess, C scored. | 2 | 12 |
5th Bess, C grounded out to 2b, RBI (0-0); Quiggle, K advanced to second; Bull, A scored. | 2 | 13 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Yamaguchi | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Pauley | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adrain, Vela | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Leach | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Matt Burkart | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Gitter | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matt Zoba | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Medina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter Sakamoto | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden Heinze | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braxton Inniss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B, Lauffenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Schiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 1 | 0 | 5 | 7 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pavlica, Preston | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Bull, Austin | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Cotton, Quin | RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Quiggle, Kona | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bess, Cuba | 1B | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Wyatt, Tyler | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Burton, Brock | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Avitia, David | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Mumper, Marc | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Schneider, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 14 | 13 | 5 | 0 | 5 | 7 |
Batting
2B: Cotton, Quin (2); Quiggle, Kona (1); Bess, Cuba (1); Burton, Brock (1); Avitia, David (1)
3B: Mumper, Marc (1)
HR: Wyatt, Tyler (1); Avitia, David (1)
SF: Avitia, David (1)
Baserunning HBP: Bull, Austin (1)
Fielding
E: Avitia, David (1)
DP: Bull, Austin (2); Bess, Cuba (2); Mumper, Marc (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Anderson | 2.0 | 10 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 61 |
| B, Lauffenberger | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 42 |
| Matt Boyd | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 19 |
| Jordan Schiefer | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Totals | 14 | 13 | 13 | 5 | 5 | 2 | 0 | 1 | 0 | 31 | 38 | 9 | 4 | 145 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Jack | 5.0 | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 18 | 22 | 5 | 6 | 82 |
Hull, Nick | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
| Totals | 8 | 2 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 26 | 30 | 7 | 7 | 111 |



























