University of Northern Colorado Athletics
Chicago State vs Northern Colorado
Scoring Summary
| Team | CSU | UNC | 
|---|---|---|
|  2nd Hansel, C tripled to right field, RBI (1-0 B); Coburn, G scored. | 1 | 0 | 
|  2nd Hansel, C scored on a wild pitch. | 2 | 0 | 
|  3rd Gaytan, A stole second, advanced to third on an error by c; Brock, R scored on an error by c, unearned. | 3 | 0 | 
|  5th Sullivan, M singled to left field, RBI (0-0); Gaytan, A scored. | 4 | 0 | 
|  5th Coburn, G singled, advanced to second on an error by lf, RBI (2-1 KBB); Lowe, T advanced to second, advanced to third on an error by lf; Sullivan, M scored, unearned. | 5 | 0 | 
|  6th Gaytan, A flied out to lf, SF, RBI (0-1 F); Arndt, P scored, unearned. | 6 | 0 | 
|  6th MORELAND, B advanced to second on a wild pitch; PAULEY, J advanced to third on a wild pitch; HEINZE, H scored on a wild pitch. | 6 | 1 | 
|  6th YAMAGUCHI, T singled to left field, 2 RBI (1-0 B); ZOBA, M advanced to second; BURKART, M scored, unearned; MORELAND, B scored, unearned. | 6 | 3 | 
|  6th VELA, A doubled to center field, 2 RBI (0-1 F); YAMAGUCHI, T scored, unearned; ZOBA, M scored, unearned. | 6 | 5 | 
 Chicago State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brock Jr., Reggie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Gaytan, Andy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Sullivan, Matt | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lowe, Tyler | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Coburn, Gabriel | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
|  Rosenhagen, James | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Ryans, Daulton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hansel, Cole | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Arndt, Patrick | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Bloat, Kilian | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Leedle, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kaplan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peacock, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 8 | 4 | 2 | 0 | 3 | 8 | 
Batting
3B: Hansel, Cole (1)
SF: Gaytan, Andy (1); Sullivan, Matt (1)
Baserunning SB: Gaytan, Andy (2); Arndt, Patrick (1)
HBP: Lowe, Tyler (1)
Fielding 
E: Hansel, Cole (2); Leedle, Anthony (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Pauley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Braxton Inniss | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billy Moreland | 3B/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinn Ayers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Burkart | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Zoba | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Sam Leach | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Yamaguchi | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Andrew Vela | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Lucas Allen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Medina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hayden Heinze | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| B, Lauffenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quentin Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 3 | 4 | 2 | 0 | 2 | 5 | 
 Chicago State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leedle, Anthony | 5.1 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 19 | 22 | 5 | 8 | 82 | 
|  Kaplan, Blake | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 | 
|  Peacock, Calvin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 19 | 
| Totals | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 26 | 31 | 10 | 8 | 119 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Moreland | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 18 | 
| B, Lauffenberger | 4.1 | 5 | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 18 | 21 | 4 | 7 | 59 | 
| Quentin Parr | 1.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 27 | 
| Totals | 8 | 6 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 30 | 35 | 8 | 10 | 104 | 
Win: Leedle, Anthony (3-2)
HBP: Leedle, Anthony (2); Peacock, Calvin (1)
      ; 
    Lauffenburger, Brennen (1)
Save: Peacock, Calvin (1)
      ; 
    





















