University of Northern Colorado Athletics
Chicago State vs Northern Colorado
3/22/2019
Jackson Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | X | 8 | 11 | 0 |
Win: Pate, Karver (2-0)Loss: Youngblood, Dean (0-1)
Scoring Summary
Team | CSU | UNC |
|---|---|---|
2nd Arndt, P singled, RBI (0-0); Hansel, C advanced to second; Coburn, G scored. | 1 | 0 |
6th Sullivan, M singled to left field, RBI (0-0); Gaytan, A scored. | 2 | 0 |
6th Ryans, D doubled to right field, RBI (0-0); Lowe, T advanced to third; Sullivan, M scored. | 3 | 0 |
6th ZOBA, M out at second c to 2b, caught stealing; MORELAND, B scored. | 3 | 1 |
6th LEACH, S homered, 2 RBI (0-0); GITTER, J scored. | 3 | 3 |
7th Brock, R homered, RBI (0-0). | 4 | 3 |
7th ZOBA, M singled to left field, 2 RBI (2-2 BSSBF); MORELAND, B out at second rf to c to 3b; PAULEY, J scored; HEINZE, H scored. | 4 | 5 |
8th MORELAND, B singled, advanced to second on an error by cf, RBI (1-1 BS); PAULEY, J scored on the error, unearned; VELA, A scored. | 4 | 7 |
8th BURKART, M singled to center field (0-0); MORELAND, B scored, unearned. | 4 | 8 |
9th Arndt, P singled, RBI (2-1 BBS); Coburn, G scored. | 5 | 8 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock Jr., Reggie | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Gaytan, Andy | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Matt | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lowe, Tyler | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Heidenthal, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryans, Daulton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coburn, Gabriel | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hansel, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Arndt, Patrick | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Cumming, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youngblood, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halim, Yunis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Ryans, Daulton (1)
3B: Gaytan, Andy (1)
HR: Brock Jr., Reggie (1)
Baserunning
SB: Coburn, Gabriel (1); Arndt, Patrick (1)
PO: Brock Jr., Reggie (3)
Fielding
E: Gaytan, Andy (2); Sullivan, Matt (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Pauley | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Billy Moreland | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Matt Burkart | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Matt Zoba | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jake Gitter | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sam Leach | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Andrew Vela | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Quinn Ayers | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Allen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnny Graham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Heinze | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braxton Inniss | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Bracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karver Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 5 | 4 | 0 | 13 | 8 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumming, Dylan | 5.2 | 6 | 3 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 21 | 25 | 2 | 3 | 53 |
Youngblood, Dean | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 4 |
Halim, Yunis | 2.0 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 40 |
| Totals | 11 | 8 | 6 | 4 | 13 | 2 | 0 | 3 | 0 | 32 | 40 | 3 | 5 | 97 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issac Bracken | 6.1 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 4 | 42 |
| Karver Pate | 2.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 26 |
| Totals | 11 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 38 | 11 | 9 | 68 |


























