University of Northern Colorado Athletics
Cal Baptist vs Northern Colorado
Scoring Summary
Team | CBU | UNC |
|---|---|---|
PAULEY, J homered to center field, RBI (0-0). | 0 | 1 |
GITTER, J homered to left field, 2 RBI (0-2 FFF); LEACH, S scored. | 0 | 3 |
Keith, D grounded out to 2b, RBI (0-2 KF); Glenn, J scored. | 1 | 3 |
Plaia, N singled to right field, RBI (0-1 S); Navigato, L advanced to third; Spohn, H scored. | 2 | 3 |
Plaia, N out at second c to ss, caught stealing; Navigato, L scored. | 3 | 3 |
Mota, R homered to left field, 2 RBI (0-1 S); Castillo, C scored. | 5 | 3 |
Glenn, J homered to center field, RBI (2-1 FBB). | 6 | 3 |
Castillo, C out at first 1b to p, RBI (3-2 SSBBBF); Plaia, N advanced to third; Navigato, L scored. | 7 | 3 |
Mota, R grounded out to 3b, RBI (1-2 BSS); Plaia, N scored. | 8 | 3 |
Spohn, H homered to left center, 4 RBI (1-1 BK); Keith, D scored; Smith, R scored; Glenn, J scored. | 12 | 3 |
BURKART, M singled to left field, RBI (1-1 KB); GITTER, J advanced to second; LEACH, S scored. | 12 | 4 |
Castillo, C singled to right field, 2 RBI (0-0); Plaia, N advanced to second; Navigato, L scored, unearned; Spohn, H scored, unearned. | 14 | 4 |
Glenn, J doubled to left field, 2 RBI (0-2 FS); Bash, A advanced to third; Mota, R scored, unearned; Castillo, C scored, unearned. | 16 | 4 |
Jimenez, A homered to left center, 3 RBI, unearned (0-0); Glenn, J scored, unearned; Bash, A scored, unearned. | 19 | 4 |
Cal Baptist
Navigato, Luke | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Plaia, Nick | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Castillo, Chad | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
   Tuohy, Grady | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mota, Ryan | DH | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Bash, Andrew | 3B/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rockefeller, Billy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, John | 1B | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Smith, Rory | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jimenez, Antonio | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Keith, Damon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Capolupo, Angelo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spohn, Harrison | SS/3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Burica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 19 | 18 | 3 | 0 | 7 | 5 |
Batting
2B: Glenn, John (2); Spohn, Harrison (1)
HR: Mota, Ryan (1); Glenn, John (1); Jimenez, Antonio (1); Spohn, Harrison (1)
SF: Smith, Rory (1)
Baserunning CS: Plaia, Nick (1)
HBP: Bash, Andrew (1)
Fielding
E: Spohn, Harrison (1)
Northern Colorado
| DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 5 | 4 | 3 | 0 | 5 | 5 |
Cal Baptist
Burica, Chris | 6.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 95 |
Johnson, Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 |
| Totals | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 7 | 99 |
Northern Colorado
| 4.0 | 12 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 87 | |
| 2.1 | 6 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | 65 | |
| 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 19 | 19 | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 40 | 45 | 6 | 7 | 164 |




















