University of Northern Colorado Athletics
Northern Colorado vs CSU Bakersfield
4/18/2019
Hardt Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 11 | 5 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 1 |
Win: Moreland, Billy (1-1)Loss: Skuija, Ethan (2-5)
Scoring Summary
Team | UNC | CSUB |
|---|---|---|
VELA, A singled up the middle, 2 RBI (0-2); PAULEY, J scored; MORELAND, B scored. | 2 | 0 |
LEACH, S homered to right field, 2 RBI (1-0); VELA, A scored. | 4 | 0 |
PAULEY, J doubled to right field, RBI (3-2); YAMAGUCHI, T scored. | 5 | 0 |
Koch, R doubled to left field, RBI (3-2); Ortega, J scored. | 5 | 1 |
Rowley, J singled through the right side, RBI (2-2); Koch, R scored. | 5 | 2 |
Robles, S flied out to cf, SF, RBI (2-1); Henderson, D advanced to third; Rowley, J scored. | 5 | 3 |
Jorgensen, T tripled to right center, RBI (2-1); Henderson, D scored. | 5 | 4 |
PAULEY, J doubled down the lf line, RBI (3-2); MORELAND, B scored. | 6 | 4 |
Koch, R flied out to rf, SF, RBI (1-1); Berkey, E advanced to third; Picketts, W scored, unearned. | 6 | 5 |
AYERS, Q scored on a balk. | 7 | 5 |
Ortega, J singled to left field, 2 RBI (0-1); Valletta, C scored, unearned; Gonzales, A scored. | 7 | 7 |
ZOBA, M singled to left field, RBI, advanced to second on the throw (1-1); BURKART, M scored. | 8 | 7 |
ALLEN, L singled, RBI (1-1); ZOBA, M scored. | 9 | 7 |
Northern Colorado
| DH/P | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 11 | 8 | 4 | 0 | 16 | 6 |
CSU Bakersfield
Barba, Noah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Valletta, Cole | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Berkey, Evan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ortega, Jake | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Koch, Ryan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Rowley, Jesse | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Henderson, Damian | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Robles, Sergio | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jorgensen, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Picketts, Will | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gonzales, Alexander | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Daniel | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vines, Darius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Davonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuck, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skuija, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 3 | 0 | 4 | 9 |
Batting
2B: Koch, Ryan (2); Henderson, Damian (1); Gonzales, Alexander (1)
3B: Jorgensen, Tyler (1)
SH: Berkey, Evan (1)
SF: Koch, Ryan (1); Robles, Sergio (1)
Fielding
E: Jorgensen, Tyler (1)
Northern Colorado
| 5.1 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 82 | |
| 2.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 47 | |
| 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 39 | |
| Totals | 12 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 46 | 10 | 14 | 168 |
CSU Bakersfield
Vines, Darius | 6.0 | 6 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 104 |
Butler, Davonte | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 40 |
Kuck, Graham | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Skuija, Ethan | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
| Totals | 11 | 9 | 9 | 4 | 16 | 0 | 1 | 0 | 0 | 40 | 45 | 8 | 6 | 179 |





















