University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
Team | UNC | AF |
---|---|---|
4th BROWN, C. advanced to third on a balk; WISS scored on a balk, unearned. | 0 | 1 |
5th READY tripled to left center, RBI (1-2 FBF); GAMBALE scored. | 0 | 2 |
6th PUP tripled to left field, 2 RBI (2-1 SBB); GILLMAN scored; BROWN, C. scored. | 0 | 4 |
7th MARTINEZ grounded out to 1b unassisted, SAC, bunt, RBI (0-1 S); EASLEY advanced to second; READY scored. | 0 | 5 |
7th BROWN, C. doubled to right field, RBI (0-2 KF); EASLEY scored. | 0 | 6 |
Northern Colorado
Batting
Fielding
E: Burkart, Matt (1); Jacob Knipp (1)
DP: Zoba, Matt (1); Moreland, Billy (2); Vela, Adrian (1); Jacob Knipp (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gambale | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ready | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Blatchford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Wiss | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brown, C. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gillman | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Imperial | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dau | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Pup | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mortenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargreaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilcutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 3 | 0 | 8 | 7 |
Batting
2B: Ready (1); Brown, C. (1); Dau (1)
3B: Ready (1); Pup (1)
SH: Martinez (1)
Baserunning
SB: Easley (2)
HBP: Wiss (1)
Fielding
E: Pup (2)
DP: Martinez (3); Brown, C. (3); Pup (2)
Northern Colorado
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 37 |
Mortenson | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
Hargreaves | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 34 |
Chilcutt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Nichols | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 18 |
Totals | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 4 | 13 | 111 |