University of Northern Colorado Athletics
Regis (Co.) vs Northern Colorado
3/27/2018
Jackson Field
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 10 | 4 | |
| 13 | 0 | 2 | 2 | 4 | 9 | 5 | 0 | X | 35 | 28 | 1 |
Win: Brady, Anthony (1-2)Loss: Mitchell Trenka (0-1)
Scoring Summary
Team | RUBB | NC |
|---|---|---|
1st R. Tierney advanced to second on a wild pitch; M. Salvato scored on a wild pitch, unearned. | 1 | 0 |
1st Johnson, E singled to right field, 2 RBI (0-0); Pauley, J advanced to second; Zoba, M scored; Lawson, D scored. | 1 | 2 |
1st Minnick, B doubled to center field, 2 RBI (0-0); Johnson, E scored; Pauley, J scored. | 1 | 4 |
1st Oblas, J advanced to second on a passed ball; Garcia, J advanced to third on a passed ball; Minnick, B scored on a passed ball, unearned. | 1 | 5 |
1st Zoba, M walked, RBI (3-2); Lawson, D advanced to second; Oblas, J advanced to third; Garcia, J scored. | 1 | 6 |
1st Burkart, M doubled to right field, 2 RBI (1-1); Zoba, M advanced to third; Lawson, D scored; Oblas, J scored. | 1 | 8 |
1st Johnson, E reached on an error by rf, 2 RBI (0-1); Pauley, J advanced to third; Burkart, M scored, unearned; Zoba, M scored, unearned. | 1 | 10 |
1st Pauley, J scored on a wild pitch, unearned. | 1 | 11 |
1st Yamaguchi, T doubled to center field, RBI (3-0); Johnson, E scored, unearned. | 1 | 12 |
1st Minnick, B singled to center field, RBI (3-2); Yamaguchi, T scored, unearned. | 1 | 13 |
2nd R. Tierney doubled to left field, 3 RBI (0-1); M. Salvato scored; M. Meinhofer scored; T. Alexander scored. | 4 | 13 |
3rd A. Beyene walked, RBI (3-2); J. Reeves advanced to second; M. Meinhofer advanced to third; K. Phillips scored, unearned. | 5 | 13 |
3rd M. Salvato doubled to center field, 3 RBI (3-1); A. Beyene scored, unearned; J. Reeves scored, unearned; M. Meinhofer scored, unearned. | 8 | 13 |
3rd Garcia, J singled to right field, RBI (0-0); Yamaguchi, T advanced to third, scored on a throwing error by rf, unearned; Johnson, E scored. | 8 | 15 |
4th Burkart, M homered to center field, 2 RBI (1-0); Lawson, D scored. | 8 | 17 |
5th Lawson, D doubled to left field, 3 RBI (1-1); Oblas, J scored; Minnick, B scored; Yamaguchi, T scored. | 8 | 20 |
5th Burkart, M singled to second base, RBI (3-1); Lawson, D scored. | 8 | 21 |
6th Tapia, P doubled to left field, RBI (1-2); Moreland, B advanced to third; Johnson, E scored. | 8 | 22 |
6th Oblas, J reached on an error by ss (0-0); Tapia, P scored, unearned; Moreland, B scored, unearned. | 8 | 24 |
6th Pauley, J walked, RBI (3-2); Zoba, M advanced to second; Lawson, D advanced to third; Gitter, J scored, unearned. | 8 | 25 |
6th Johnson, E singled to left field, RBI (1-0); Pauley, J advanced to second; Zoba, M advanced to third; Lawson, D scored, unearned. | 8 | 26 |
6th Moreland, B homered to center field, 4 RBI, unearned (2-2); Johnson, E scored, unearned; Pauley, J scored, unearned; Zoba, M scored, unearned. | 8 | 30 |
7th A. Beyene homered to center field, 2 RBI (1-1); J. Reeves scored. | 10 | 30 |
7th Zoba, M singled to left field, RBI (2-1); Lawson, D advanced to third; Gitter, J scored. | 10 | 31 |
7th Burkart, M singled to center field, RBI (1-1); Zoba, M advanced to second; Lawson, D scored. | 10 | 32 |
7th Johnson, E singled to shortstop, RBI (1-2); Zoba, M scored. | 10 | 33 |
7th Minnick, B doubled, 2 RBI (1-1); Moreland, B advanced to third; Johnson, E scored; Burkart, M scored. | 10 | 35 |
8th K. Phillips fouled out to lf, SAC, RBI (0-1); B. Newman advanced to second; C. Zimmerman advanced to third; R. Tierney scored. | 11 | 35 |
Regis (Co.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Salvato | 2B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Ryan Tierney | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Garrett Skillings | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   John Flint | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Dedin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Zimmerman | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Bryniarski | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Brett Newman | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Phillips | C | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Thomas Alexander | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mickey Meinhofer | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Mckay Banks | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   JJ Reeves | RF/P | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Andy Beyene | LF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Mitchell Trenka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hubley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Meilleur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devaun Mireles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 10 | 6 | 0 | 13 | 8 |
Batting
2B: Marcus Salvato (1); Ryan Tierney (1)
HR: Andy Beyene (1)
SF: Kennedy Phillips (1)
Baserunning SB: Andrew Bryniarski (1)
HBP: Brett Newman (1); Kennedy Phillips (1)
Fielding
E: Ryan Tierney (1); Thomas Alexander (1); Mckay Banks (1); JJ Reeves (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lawson, D | 3B | 7 | 6 | 6 | 3 | 1 | 0 | 1 | 0 |
| Zoba, M | 2B/SS | 5 | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Burkart, M | CF | 8 | 3 | 4 | 6 | 0 | 0 | 4 | 2 |
| Pauley, J | RF | 4 | 3 | 0 | 1 | 3 | 0 | 3 | 1 |
| Johnson, E | LF | 7 | 6 | 5 | 6 | 0 | 0 | 1 | 0 |
| Yamaguchi, T | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Moreland, B | PR/2B | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Minnick, B | 1B | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Garcia, J | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tapia, P | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Gitter, J | PR | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oblas, J | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brady, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergdahl, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halligan, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maher, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pate, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogacz, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leedholm, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 35 | 28 | 30 | 11 | 0 | 15 | 7 |
Batting
2B: Lawson, Dean (4); Burkart, Matt (1); Yamaguchi, Tyler (1); Minnick, Brett (2); Tapia, Payton (1)
3B: Lawson, Dean (1)
Baserunning
SB: Zoba, Matt (1)
Fielding
Regis (Co.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Griffith | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
JJ Reeves | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Mitchell Trenka | 0.2 | 4 | 11 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 54 |
Colin King | 2.1 | 6 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 53 |
Adam Hubley | 2.0 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 41 |
Chris Meilleur | 0.1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Victor Sanchez | 0.2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Devaun Mireles | 0.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 36 |
| Totals | 28 | 35 | 20 | 11 | 15 | 5 | 0 | 0 | 0 | 55 | 66 | 7 | 2 | 248 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady, A | 1.0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
| Bergdahl, A | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Halligan, B | 1.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 25 |
| Maher, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Hamilton, A | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Pate, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Bogacz, J | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Heath, Z | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 17 |
| Leedholm, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 11 | 6 | 6 | 13 | 3 | 0 | 2 | 0 | 37 | 46 | 8 | 6 | 182 |































